Ohio vs Eastern Michigan
Scoring Summary
Team | OHIO | EMU |
|---|---|---|
1st Gaertner, Cody doubled to center field, 2 RBI; Madsen, Jake scored; Black, Garrett scored. | 2 | 0 |
3rd Adryan, John homered to left center, 3 RBI; Madsen, Jake scored; Longo, Mitch scored. | 5 | 0 |
4th Longo, Mitch homered to right field, 2 RBI; DeJesus, Manny scored. | 7 | 0 |
5th Adryan, John doubled to center field, RBI; Wells, Tyler scored. | 8 | 0 |
5th DeJesus, Manny singled to second base, RBI; Adryan, John scored. | 9 | 0 |
5th Black, Garrett singled to shortstop, RBI; DeJesus, Manny scored. | 10 | 0 |
5th J. RUBINO advanced to second on a wild pitch; LETT scored. | 10 | 1 |
8th DENNISON grounded out to 3b, RBI; MONTGOMERY scored. | 10 | 2 |
9th J. RUBINO flied out to cf, SAC, RBI; DEVENNEY scored. | 10 | 3 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dejesus, Manny | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Black, Garrett | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Longo, Mitch | LF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Madsen, Jake | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Gaertner, Cody | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Wells, Tyler | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Adryan, John | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
   Giannini, Tony | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Finkler, Tyler | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Ty | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Dean, Kyle | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sitz, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wells, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Botter, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 10 | 6 | 0 | 2 | 7 |
Batting
2B: Gaertner, Cody (1); Wells, Tyler (1); Adryan, John (1)
HR: Longo, Mitch (1); Adryan, John (1)
Baserunning
CS: Dejesus, Manny (1)
HBP: Black, Ty (2)
Fielding
E: Black, Garrett (1)
DP: Black, Garrett (1); Madsen, Jake (1); Black, Ty (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Peterson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   A. Wilson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Rubino | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Montgomery | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Mioduszewski | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Dennison | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
McGeein | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Martin | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Dileo | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Huckaby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gallardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devenney | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lett | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mattson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 11 | 2 | 3 | 0 | 1 | 10 |
Batting
2B: McGeein (1)
SF: J. Rubino (1)
Baserunning SB: J. Rubino (1)
PO: J. Peterson (1)
Fielding
DP: J. Rubino (1); Montgomery (1); Lett (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sitz, Connor | 6.0 | 8 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 25 | 26 | 7 | 9 | 0 |
Wells, Corey | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 0 |
Botter, Christian | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
| Totals | 11 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 36 | 40 | 10 | 14 | 0 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrews | 2.2 | 4 | 5 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 11 | 17 | 4 | 1 | 0 |
Mattson | 2.0 | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 | 2 | 3 | 0 |
Huckaby | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 |
Gallardo | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 0 |
Bronson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
| Totals | 11 | 10 | 10 | 6 | 2 | 2 | 1 | 2 | 0 | 36 | 44 | 17 | 6 | 0 |
Win: Sitz, Connor (6-1)
Loss: Andrews (2-6)
HBP:
Andrews (1); Mattson (1)











