Bowling Green vs Ohio
Scoring Summary
Team | BGSU | OHIO |
|---|---|---|
1st KEEGAN reached first on a fielding error by 2b; K. BROWN scored, unearned. | 1 | 0 |
1st Madsen, Jake singled through the right side, RBI; DeJesus, Manny scored. | 1 | 1 |
3rd Gaertner, Cody walked, RBI; Madsen, Jake advanced to second; Black, Garrett advanced to third; Squires, Nate scored. | 1 | 2 |
3rd Wells, Tyler singled up the middle, 2 RBI; Gaertner, Cody advanced to second; Madsen, Jake scored; Black, Garrett scored. | 1 | 4 |
4th Black, Garrett singled to center field, advanced to second on a throwing error by cf, 2 RBI; Squires, Nate scored; Black, Ty scored. | 1 | 6 |
9th GLANZMAN doubled to left field, RBI; M. SMITH scored. | 2 | 6 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Brown | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Howard | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Keegan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M. Smith | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Basalyga | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Glanzman | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rait | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Greiner | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Drewes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bien | SS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Link | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daugherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 1 | 2 | 0 | 7 | 6 |
Batting
2B: Glanzman (1)
SH: K. Brown (1); Howard (1)
Baserunning
CS: Howard (1)
HBP: K. Brown (1); Basalyga (1)
Fielding
E: K. Brown (1); Keegan (1); Bien (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dejesus, Manny | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Black, Garrett | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Longo, Mitch | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Madsen, Jake | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gaertner, Cody | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Wells, Tyler | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Adryan, John | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Finkler, Tyler | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Ty | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Squires, Nate | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Miller, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 6 | 6 | 5 | 0 | 3 | 6 |
Batting
SH: Dejesus, Manny (2); Black, Garrett (1)
Fielding
E: Black, Ty (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Link | 3.0 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 3 | 6 | 0 |
Daugherty | 5.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 5 | 0 |
| Totals | 6 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 28 | 36 | 10 | 11 | 0 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Jake | 9.0 | 4 | 2 | 1 | 2 | 7 | 1 | 0 | 2 | 0 | 29 | 35 | 5 | 14 | 0 |
| Totals | 4 | 2 | 1 | 2 | 7 | 1 | 0 | 2 | 0 | 29 | 35 | 5 | 14 | 0 |
Win: Miller, Jake (5-3)
Loss: Link (5-4)
HBP:
Miller, Jake (2)











