2014 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 23 | .390 | .939 | 11 - 11 | 41 | 6 | 16 | 2 | 0 | 0 | 5 | 18 | .439 | 3 | 6 | 6 | 0 | .500 | 0 | 0 | 0 - 1 | |
| 4 | .324 | .795 | 10 - 9 | 37 | 6 | 12 | 1 | 1 | 0 | 7 | 15 | .405 | 2 | 2 | 6 | 1 | .390 | 0 | 0 | 0 - 0 | |
| 32 | .319 | .747 | 11 - 11 | 47 | 5 | 15 | 2 | 0 | 0 | 5 | 17 | .362 | 5 | 0 | 5 | 2 | .385 | 0 | 0 | 0 - 0 | |
| 7 | .316 | .790 | 10 - 10 | 38 | 8 | 12 | 3 | 0 | 0 | 6 | 15 | .395 | 3 | 2 | 4 | 0 | .395 | 0 | 2 | 2 - 2 | |
| 2 | .250 | .605 | 10 - 10 | 32 | 5 | 8 | 1 | 0 | 0 | 4 | 9 | .281 | 2 | 2 | 1 | 2 | .324 | 1 | 2 | 1 - 1 | |
| 5 | .214 | .567 | 10 - 9 | 28 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | .214 | 4 | 2 | 3 | 1 | .353 | 0 | 2 | 0 - 0 | |
| 26 | 1.000 | 2.000 | 2 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 | |
| 46 | 1.000 | 2.000 | 3 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 | |
| 22 | .429 | .985 | 5 - 4 | 14 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .429 | 3 | 1 | 0 | 0 | .556 | 0 | 0 | 0 - 0 | |
| 28 | .316 | .701 | 5 - 4 | 19 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .368 | 1 | 0 | 1 | 0 | .333 | 1 | 0 | 0 - 0 | |
| 10 | .233 | .710 | 8 - 8 | 30 | 3 | 7 | 2 | 1 | 0 | 2 | 11 | .367 | 5 | 0 | 1 | 0 | .343 | 0 | 1 | 2 - 3 | |
| 41 | .207 | .435 | 8 - 8 | 29 | 1 | 6 | 1 | 0 | 0 | 4 | 7 | .241 | 0 | 0 | 6 | 0 | .194 | 2 | 1 | 0 - 1 | |
| 14 | .192 | .468 | 7 - 6 | 26 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .192 | 3 | 0 | 6 | 1 | .276 | 0 | 1 | 0 - 2 | |
| 42 | .143 | .286 | 2 - 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0 - 0 | |
| 1 | .111 | .222 | 6 - 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 0 | 0 | .111 | 0 | 0 | 0 - 0 | |
| 16 | .059 | .259 | 6 - 6 | 17 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .059 | 2 | 1 | 6 | 0 | .200 | 0 | 0 | 0 - 0 | |
| 25 | .000 | .000 | 4 - 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 | |
| Â | Total | .274 | .671 | 11-11 | 380 | 50 | 104 | 13 | 2 | 0 | 44 | 121 | .318 | 33 | 16 | 48 | 7 | .353 | 4 | 9 | 5-10 |
| Â | Opponents | .326 | .891 | 11-11 | 411 | 103 | 134 | 31 | 2 | 7 | 97 | 190 | .462 | 63 | 16 | 63 | 9 | .429 | 6 | 7 | 12-16 |









