Akron vs OHIO
Scoring Summary
Team | AKRON | OHIO |
|---|---|---|
1st AHART, D. doubled to left field, RBI; SIMONTON, K. scored, unearned. | 1 | 0 |
1st LAROCCA, M. doubled to left center, RBI; AHART, D. scored. | 2 | 0 |
1st WELLS out at first 3b to 1b, RBI; WHITE advanced to third; SQUIRES Nick scored. | 2 | 1 |
3rd TUROCY, J. singled to right field, RBI; LAROCCA, M. advanced to third; AHART, D. scored. | 3 | 1 |
3rd GIDDINGS, C. flied out to rf, SAC, RBI; TUROCY, J. advanced to third; LAROCCA, M. scored. | 4 | 1 |
5th GIDDINGS, C. singled to left field, RBI; LAROCCA, M. advanced to third; AHART, D. scored. | 5 | 1 |
6th REMBIELAK, M reached on a fielder's choice, RBI; SIMONTON, K. out at second ss to 2b; SHELTROWN, J scored. | 6 | 1 |
6th SCHMIDT doubled, 2 RBI; GAERTNER advanced to third; WELLS scored; SQUIRES Nick scored. | 6 | 3 |
6th SQUIRES Nate singled to left field, 2 RBI; REYNOLDS advanced to second; SCHMIDT scored; GAERTNER scored. | 6 | 5 |
6th OTTO singled up the middle, reached to second on an error by cf, RBI; SQUIRES Nate advanced to third; REYNOLDS scored. | 6 | 6 |
8th HAVRILAK, J. homered to left center, RBI. | 7 | 6 |
8th SIMONTON, K. singled to left field, RBI; STEWART, B. scored. | 8 | 6 |
8th MADSEN singled up the middle, advanced to second, 2 RBI; SQUIRES Nick scored; OTTO scored. | 8 | 8 |
10th WHITE, B. walked, RBI; TUROCY, J. advanced to second; LAROCCA, M. advanced to third; REMBIELAK, M scored, unearned. | 9 | 8 |
10th HAVRILAK, J. singled through the right side, 2 RBI; WHITE, B. advanced to third; TUROCY, J. scored; LAROCCA, M. scored. | 11 | 8 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   White, B. | PH | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Bova, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mooney, A. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beaver, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mosbarger, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trecaso, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simonton, K. | DP | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Rembielak, M | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Ahart, D. | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Larocca, M. | 3B | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Turocy, J. | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Giddings, C. | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Havrilak, J. | RF | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
Stewart, B. | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Sheltrown, J | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Valek, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 15 | 11 | 5 | 0 | 7 | 13 |
Batting
2B: Ahart, D. (2); Larocca, M. (2); Stewart, B. (1)
HR: Havrilak, J. (1)
SH: Rembielak, M (1); Turocy, J. (1)
SF: Giddings, C. (1)
Baserunning SB: Turocy, J. (1); Havrilak, J. (1)
HBP: Ahart, D. (1); Sheltrown, J (1)
Fielding
E: Ahart, D. (1); Larocca, M. (1)
DP: Rembielak, M (2); Larocca, M. (1); Giddings, C. (3); Sheltrown, J (3)
OHIO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Reynolds | DP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Cozart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ferrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Przebieda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squires Nick | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
White | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Madsen | 1B | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Wells | LF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gaertner | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Schmidt | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Adryan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Squires Nate | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 3 |
Otto | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Paliotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 8 | 6 | 0 | 3 | 11 |
Batting
2B: Wells (1); Schmidt (1)
SH: White (1)
Baserunning
SB: Squires Nick (1); White (1)
HBP: Squires Nick (1); Gaertner (1); Otto (1)
Fielding
E: Schmidt (2); Squires Nate (1)
DP: Madsen (1); Schmidt (1); Squires Nate (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beaver, Z | 0.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Mosbarger, D | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 |
Trecaso, S. | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 5 | 0 |
Valek, J | 5.2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 21 | 24 | 7 | 7 | 0 |
| Totals | 12 | 8 | 8 | 6 | 3 | 0 | 0 | 3 | 0 | 39 | 49 | 10 | 14 | 0 |
OHIO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barber | 1.0 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 0 |
Cozart | 2.1 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 0 |
Ferrell | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
Paliotto | 5.0 | 6 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 25 | 5 | 6 | 0 |
Przebieda | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Totals | 15 | 11 | 9 | 5 | 7 | 2 | 0 | 2 | 0 | 44 | 54 | 11 | 11 | 0 |
Win: Trecaso, S. (4-1)
Loss: Barber (1-4)
HBP: Valek, J (2); Trecaso, S. (1)
;
Paliotto (1); Barber (1)











