Skip To Main Content
Skip To Main Content

Ohio University

Top scoreboard

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 .366 .824 13-13 41 4 15 0 0 0 5 15 .366 1 6 4 2 .458 0 3 1-2  
32 .349 .826 15-15 63 6 22 5 0 0 10 27 .429 4 1 6 0 .397 0 0 0-1  
44 .269 .791 15-14 52 9 14 1 1 1 10 20 .385 9 3 8 1 .406 0 2 2-2  
5 .250 .713 15-15 48 10 12 3 0 0 7 15 .313 8 4 14 2 .400 0 2 1-1  
28 .239 .569 14-11 46 7 11 2 0 0 4 13 .283 1 2 6 1 .286 0 1 2-4  
20 .220 .681 14-14 50 13 11 4 0 0 12 15 .300 7 6 11 1 .381 0 0 3-4  
4 .193 .509 15-15 57 7 11 2 0 0 7 13 .228 1 6 7 0 .281 0 1 3-3  
2 .164 .389 15-15 55 2 9 1 0 0 2 10 .182 2 1 19 2 .207 0 3 2-3  
16 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0  
29 .750 2.000 1-1 4 1 3 2 0 0 2 5 1.250 0 0 0 0 .750 0 0 0-0  
9 .500 1.000 3-1 4 2 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 1-1  
24 .385 .885 5-4 13 2 5 0 0 0 1 5 .385 1 2 2 0 .500 0 0 1-1  
14 .333 1.067 3-1 3 2 1 1 0 0 1 2 .667 1 0 1 0 .400 1 0 0-0  
23 .286 .572 5-2 7 0 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 0-0  
41 .273 .546 3-3 11 0 3 0 0 0 2 3 .273 0 0 1 0 .273 0 0 1-2  
10 .250 .750 1-1 4 1 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0  
18 .250 .500 7-6 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0  
13 .200 .533 6-1 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0  
19 .158 .411 8-3 19 1 3 1 0 0 2 4 .211 1 0 5 0 .200 0 0 0-1  
3 .143 .464 11-9 28 2 4 2 0 0 1 6 .214 1 3 5 0 .250 0 1 0-0  
7 .125 .250 2-2 8 1 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0  
22 .000 .200 6-1 8 1 0 0 0 0 0 0 .000 2 0 1 0 .200 0 0 0-0  
1 .000 .250 1-1 3 0 0 0 0 0 1 0 .000 1 0 0 0 .250 0 1 0-0  
30 .000 .000 10-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0  
35 .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0  
Totals .248 .646 16-16 536 72 133 25 1 1 69 163 .304 43 34 95 9 .342 1 15 17-25
Opponents .284 .728 16-16 545 97 155 32 2 4 82 203 .372 49 16 80 11 .356 8 20 20-26

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 31 3.24 1.20 1-2 4-4 1 0-0 0 25.0 27 14 9 3 8 6 0 0 100 .270 1 0 1 3 3  
18 18 3.73 1.24 0-2 6-5 0 0-0 0 31.1 30 14 13 9 26 4 1 1 117 .256 3 4 0 0 5  
37 37 5.23 1.65 1-2 7-6 0 0-0 0 31.0 40 22 18 11 13 7 0 0 121 .331 3 3 1 3 5  
30 30 7.31 1.88 1-4 9-0 0 0-0 0 16.0 19 17 13 11 10 3 0 1 62 .306 2 5 0 0 4  
17 17 0.00 .20 1-0 1-1 0 0-0 0 5.0 0 0 0 1 6 0 0 0 14 .000 0 1 0 0 1  
21 21 3.72 1.14 0-0 7-0 0 0-0 1 9.2 8 4 4 3 7 3 0 1 35 .229 1 0 0 2 0  
12 12 4.50 1.50 1-0 5-0 0 0-0 0 4.0 3 3 2 3 1 1 1 0 11 .273 1 0 0 0 2  
13 13 8.10 1.20 0-0 3-0 0 0-0 0 3.1 4 4 3 0 0 1 0 0 17 .235 0 1 0 0 0  
38 38 9.00 2.44 0-0 7-0 0 0-0 0 9.0 17 11 9 5 6 4 0 1 41 .415 0 2 1 0 0  
15 15 11.12 1.76 0-1 3-0 0 0-0 0 5.2 7 8 7 3 3 3 0 0 27 .259 0 0 0 0 0  
Totals 5.01 1.46 5-11 52-16 1 0 1 140.0 155 97 78 49 80 32 2 4 545 .284 11 16 3 8 20
Opponents 3.65 1.23 11-5 50-16 2 0 2 143.0 133 72 58 43 95 25 1 1 536 .248 6 34 1 1 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 32 154 140 14 0 1.000 11 0 0 0 0  
4 4 29 28 1 0 1.000 0 0 0 0 0  
28 28 25 24 1 0 1.000 0 0 0 0 0  
10 10 15 15 0 0 1.000 0 0 0 0 0  
19 19 13 13 0 0 1.000 0 0 0 0 0  
30 30 10 2 8 0 1.000 1 3 1 0 0  
18 18 9 4 5 0 1.000 0 2 1 0 0  
1 1 8 6 2 0 1.000 0 0 0 0 0  
12 12 7 4 3 0 1.000 0 1 0 0 0  
9 9 6 1 5 0 1.000 0 0 0 0 0  
3 3 5 5 0 0 1.000 0 3 0 0 0  
7 7 5 2 3 0 1.000 0 0 0 0 0  
37 37 3 0 3 0 1.000 0 2 2 0 0  
38 38 3 1 2 0 1.000 0 2 2 0 0  
13 13 2 1 1 0 1.000 0 5 0 0 0  
14 14 2 2 0 0 1.000 0 0 0 0 0  
15 15 2 1 1 0 1.000 0 0 0 0 0  
17 17 2 0 2 0 1.000 0 0 0 0 0  
35 35 2 2 0 0 1.000 0 0 0 0 0  
16 16 1 0 1 0 1.000 0 0 0 0 0  
21 21 1 1 0 0 1.000 0 0 0 0 0  
44 44 70 59 10 1 .986 0 17 5 3 0  
20 20 35 33 0 2 .943 0 0 0 0 0  
5 5 57 13 40 4 .930 4 0 0 0 0  
11 11 85 32 47 6 .929 9 0 0 0 0  
2 2 67 20 38 9 .866 7 0 0 0 0  
31 31 6 2 3 1 .833 0 5 0 0 0  
24 24 8 6 0 2 .750 0 0 0 0 0  
22 22 4 3 0 1 .750 0 0 0 0 0  
29 29 4 0 3 1 .750 0 0 0 0 0  
23 23 0 0 0 0 .000 0 0 0 0 0  
26 26 0 0 0 0 .000 0 0 0 0 0  
41 41 0 0 0 0 .000 0 0 0 0 0  
Totals 640 420 193 27 .958 30 40 11 3 0
Opponents 643 429 188 26 .960 32 34 15 2 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 11 .419 .919 9-9 31 4 13 0 0 0 5 13 .419 1 4 3 1 .500 0 1 1-1  
14 14 .333 1.067 3-1 3 2 1 1 0 0 1 2 .667 1 0 1 0 .400 1 0 0-0  
5 5 .296 .827 9-9 27 6 8 2 0 0 2 10 .370 5 3 7 2 .457 0 2 1-1  
32 32 .250 .568 9-9 40 1 10 2 0 0 5 12 .300 1 0 6 0 .268 0 0 0-1  
20 20 .214 .675 8-8 28 6 6 2 0 0 8 8 .286 4 4 6 1 .389 0 0 1-2  
4 4 .212 .570 9-9 33 4 7 2 0 0 3 9 .273 1 3 3 0 .297 0 1 2-2  
28 28 .200 .483 8-8 30 3 6 1 0 0 1 7 .233 0 2 3 1 .250 0 1 1-3  
2 2 .194 .459 9-9 36 1 7 1 0 0 2 8 .222 2 0 10 2 .237 0 0 1-2  
44 44 .176 .552 9-9 34 2 6 0 1 0 5 8 .235 5 2 5 1 .317 0 1 1-1  
3 3 .160 .490 8-8 25 2 4 2 0 0 1 6 .240 1 2 3 0 .250 0 1 0-0  
19 19 .125 .347 5-1 8 1 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0  
22 22 .000 .286 4-0 5 1 0 0 0 0 0 0 .000 2 0 0 0 .286 0 0 0-0  
23 23 .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
24 24 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .227 .600 9-9 304 33 69 13 1 0 33 84 .276 24 20 51 8 .324 1 7 8-13
Opponents .293 .758 9-9 304 53 89 18 2 3 47 120 .395 31 6 42 10 .363 6 14 10-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 12 0.00 1.00 0-0 2-0 0 0-0 0 1.0 1 1 0 0 0 0 1 0 2 .500 1 0 0 0 2  
13 13 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 0 1 0 0 8 .125 0 1 0 0 0  
15 15 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0  
31 31 3.26 1.26 1-1 3-3 1 0-0 0 19.1 22 11 7 2 4 5 0 0 77 .286 1 0 1 2 3  
18 18 3.93 1.38 0-1 4-3 0 0-0 0 18.1 16 8 8 9 18 0 1 1 66 .242 1 1 0 0 3  
21 21 5.06 1.57 0-0 4-0 0 0-0 1 5.1 6 3 3 2 5 2 0 1 21 .286 1 0 0 1 0  
37 37 6.75 1.87 1-1 3-3 0 0-0 0 17.1 25 15 13 7 5 6 0 0 68 .368 3 1 0 3 3  
30 30 7.15 1.71 1-3 5-0 0 0-0 0 11.1 10 12 9 9 6 1 0 1 41 .244 2 3 0 0 3  
38 38 8.10 2.90 0-0 3-0 0 0-0 0 3.1 7 3 3 2 3 3 0 0 16 .438 0 0 0 0 0  
Totals 4.90 1.52 3-6 27-9 1 0 1 79.0 89 53 43 31 42 18 2 3 304 .293 9 6 1 6 14
Opponents 2.96 1.13 6-3 25-9 1 0 1 82.0 69 33 27 24 51 13 1 0 304 .227 2 20 1 1 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 32 89 82 7 0 1.000 10 0 0 0 0  
28 28 22 22 0 0 1.000 0 0 0 0 0  
4 4 20 19 1 0 1.000 0 0 0 0 0  
30 30 8 2 6 0 1.000 1 2 0 0 0  
19 19 7 7 0 0 1.000 0 0 0 0 0  
18 18 5 3 2 0 1.000 0 2 1 0 0  
3 3 4 4 0 0 1.000 0 2 0 0 0  
14 14 2 2 0 0 1.000 0 0 0 0 0  
37 37 2 0 2 0 1.000 0 2 0 0 0  
12 12 1 0 1 0 1.000 0 0 0 0 0  
15 15 1 0 1 0 1.000 0 0 0 0 0  
21 21 1 1 0 0 1.000 0 0 0 0 0  
38 38 1 0 1 0 1.000 0 0 1 0 0  
44 44 39 34 4 1 .974 0 8 1 1 0  
20 20 23 22 0 1 .957 0 0 0 0 0  
5 5 37 6 29 2 .946 4 0 0 0 0  
11 11 52 21 27 4 .923 8 0 0 0 0  
2 2 38 10 23 5 .868 6 0 0 0 0  
31 31 4 2 1 1 .750 0 3 0 0 0  
13 13 0 0 0 0 .000 0 1 0 0 0  
22 22 0 0 0 0 .000 0 0 0 0 0  
23 23 0 0 0 0 .000 0 0 0 0 0  
24 24 0 0 0 0 .000 0 0 0 0 0  
Totals 356 237 105 14 .961 29 20 3 1 0
Opponents 357 246 91 20 .944 22 16 9 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2013 OHIO W 5-1 32 5 13 5 3 0 0 4 0 1 0 0 2 0 0 2 27 13 1 .406
2/16/2013 at BELMONT L 1-5 31 1 4 1 0 0 0 1 0 0 0 1 1 0 0 8 24 17 0 .129
3/2/2013 vs Rhode Island L 0-3 28 0 2 0 0 0 0 0 0 0 0 0 1 0 0 10 24 6 1 .071
3/9/2013 Oakland L 4-6 34 4 9 4 2 0 0 2 0 0 1 2 2 0 0 5 27 14 3 .265
3/9/2013 Oakland W 12-3 34 12 12 12 4 0 0 5 1 3 0 5 1 0 0 3 27 12 1 .353
3/10/2013 Oakland L 2-6 31 2 6 0 1 0 0 2 0 0 1 1 0 0 0 8 27 14 2 .194
3/19/2013 Youngstown State L 15-20 42 15 18 14 2 0 1 5 0 5 1 5 1 0 1 8 27 12 5 .429
4/5/2013 at Kent State L 5-6 34 5 7 5 2 1 0 1 0 0 1 1 1 0 0 9 24 17 0 .206
4/6/2013 at Kent State W 6-3 38 6 10 6 2 0 0 5 0 1 0 5 0 0 0 13 27 14 3 .263
4/7/2013 at Kent State L 3-10 35 3 9 3 2 0 0 2 0 0 1 2 0 0 1 5 24 10 1 .257
4/12/2013 Akron L 2-4 35 2 5 2 0 0 0 3 0 1 1 2 1 0 0 8 30 11 2 .143
4/13/2013 Akron L 8-11 39 8 12 8 2 0 0 6 0 2 0 3 1 0 3 3 30 12 3 .308
4/14/2013 Akron W 4-2 33 4 8 4 0 0 0 2 0 1 0 2 1 0 1 3 27 13 1 .242
5/3/2013 at Buffalo L 1-6 30 1 7 1 1 0 0 4 0 2 1 2 1 0 1 3 24 7 0 .233
5/4/2013 at Buffalo L 0-8 29 0 4 0 1 0 0 0 0 0 0 1 0 0 1 4 24 12 2 .138
5/5/2013 at Buffalo W 4-3 31 4 7 4 3 0 0 1 0 1 1 2 2 1 1 3 27 9 2 .226
Total 72-97 536 72 133 69 25 1 1 43 1 17 8 34 15 1 9 95 420 193 27

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2013 OHIO W 5-1 9.0 4 1 0 1 8 0 0 0 0 0 1 0 1 0 0 0.00
2/16/2013 at BELMONT L 1-5 8.0 13 5 5 4 2 3 0 0 1 0 0 0 1 1 0 5.63
3/2/2013 vs Rhode Island L 0-3 8.0 9 3 2 3 6 0 0 0 0 0 0 0 1 2 0 2.25
3/9/2013 Oakland L 4-6 9.0 9 6 4 1 6 3 0 0 1 0 4 0 1 3 0 4.00
3/9/2013 Oakland W 12-3 9.0 4 3 3 1 4 1 0 0 0 2 3 0 2 3 0 3.00
3/10/2013 Oakland L 2-6 9.0 11 6 5 1 6 3 0 0 0 0 1 0 2 4 0 5.00
3/19/2013 Youngstown State L 15-20 9.0 16 20 16 7 6 4 0 1 0 0 1 0 2 5 0 16.00
4/5/2013 at Kent State L 5-6 8.0 9 6 6 5 3 0 0 1 1 0 0 1 2 6 0 6.75
4/6/2013 at Kent State W 6-3 9.0 6 3 2 4 3 1 0 0 2 0 0 0 3 6 0 2.00
4/7/2013 at Kent State L 3-10 8.0 15 10 9 3 4 5 0 1 0 1 0 0 3 7 0 10.13
4/12/2013 Akron L 2-4 10.0 8 4 2 2 11 0 1 0 0 0 0 0 3 8 0 1.80
4/13/2013 Akron L 8-11 10.0 15 11 9 5 7 5 0 1 2 0 2 0 3 9 0 8.10
4/14/2013 Akron W 4-2 9.0 7 2 1 0 1 1 0 0 0 0 0 0 4 9 0 1.00
5/3/2013 at Buffalo L 1-6 8.0 7 6 6 8 7 3 0 0 1 0 2 0 4 10 0 6.75
5/4/2013 at Buffalo L 0-8 8.0 16 8 7 2 2 3 1 0 2 0 1 0 4 11 0 7.88
5/5/2013 at Buffalo W 4-3 9.0 6 3 1 2 4 0 0 0 1 0 1 0 5 11 0 1.00
Total 72-97 140.0 155 97 78 49 80 32 2 4 11 3 16 1 5 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Youngstown State (3/19/2013)
RUNS SCORED 15 Youngstown State (3/19/2013)
HITS 18 Youngstown State (3/19/2013)
RBIS 14 Youngstown State (3/19/2013)
DOUBLES 4 Oakland (3/9/2013)
TRIPLES 1 Kent State (4/5/2013)
HOME RUNS 1 Youngstown State (3/19/2013)
WALKS 6 Akron (4/13/2013)
STRIKEOUTS 13 Kent State (4/6/2013)
SAC HITS 2 OHIO (2/16/2013); Oakland (3/9/2013); Buffalo (5/5/2013)
SAC FLIES 1 Buffalo (5/5/2013)
STOLEN BASES 5 Youngstown State (3/19/2013)
HIT BY PITCH 5 Oakland (3/9/2013); Youngstown State (3/19/2013); Kent State (4/6/2013)
CAUGHT STEALING 1 Oakland (3/9/2013); Oakland (3/10/2013); Youngstown State (3/19/2013); Akron (4/12/2013); Kent State (4/5/2013)
HIT INTO DP 3 Akron (4/13/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Akron (4/12/2013); Akron (4/13/2013)
RUNS ALLOWED 20 Youngstown State (3/19/2013)
EARNED RUNS 16 Youngstown State (3/19/2013)
WALKS ALLOWED 8 Buffalo (5/3/2013)
STRIKEOUTS 11 Akron (4/12/2013)
HITS ALLOWED 16 Youngstown State (3/19/2013); Buffalo (5/4/2013)
DOUBLES ALLOWED 5 Akron (4/13/2013); Kent State (4/7/2013)
TRIPLES ALLOWED 1 Akron (4/12/2013); Buffalo (5/4/2013)
HOME RUNS ALLOWED 1 Youngstown State (3/19/2013); Akron (4/13/2013); Kent State (4/5/2013); Kent State (4/7/2013)
WILD PITCHES 2 Akron (4/13/2013); Kent State (4/6/2013); Buffalo (5/4/2013)
HIT BATTERS 4 Oakland (3/9/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Akron (4/12/2013); Akron (4/13/2013)
ASSISTS 17 BELMONT (2/16/2013); Kent State (4/5/2013)
ERRORS 5 Youngstown State (3/19/2013)
PASSED BALLS 1 Oakland (3/9/2013); Akron (4/12/2013); Rhode Island (3/2/2013)
DPS TURNED 9 Kent State (4/6/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 WELLS; MADSEN Youngstown State (3/19/2013); Akron (4/13/2013); Kent State (4/6/2013)
RUNS SCORED 5 GAERTNER Youngstown State (3/19/2013)
HITS 4 MADSEN; WHITE Oakland (3/9/2013); Youngstown State (3/19/2013)
RBIS 5 OTTO Oakland (3/9/2013)
DOUBLES 2 BEATY, Matt; MADSEN; SQUIRES Nick OHIO (2/16/2013); Oakland (3/9/2013); Oakland (3/9/2013)
TRIPLES 1 GAERTNER Kent State (4/5/2013)
HOME RUNS 1 GAERTNER Youngstown State (3/19/2013)
WALKS 2 MADSEN; GAERTNER; REYNOLDS; OTTO; SQUIRES Nick Oakland (3/9/2013); Youngstown State (3/19/2013); Akron (4/13/2013); Kent State (4/6/2013); Buffalo (5/3/2013)
STRIKEOUTS 3 SCHMIDT; SCHMIDT, Dan; MADSEN Akron (4/12/2013); BELMONT (2/16/2013); Kent State (4/6/2013)
SAC HITS 1 DIAMOND, Alec; SQUIRES Nate; SCHMIDT; DEAN OHIO (2/16/2013); Oakland (3/9/2013); Oakland (3/9/2013); Youngstown State (3/19/2013); Akron (4/12/2013)
SAC FLIES 1 GELLER Buffalo (5/5/2013)
STOLEN BASES 2 SQUIRES Nick Youngstown State (3/19/2013)
HIT BY PITCH 2 CORNA; SQUIRES Nick Oakland (3/9/2013); Kent State (4/6/2013)
CAUGHT STEALING 1 EMODY; SQUIRES Nate; NIKITHSER; WHITE; SCHMIDT Oakland (3/9/2013); Oakland (3/10/2013); Youngstown State (3/19/2013); Akron (4/12/2013); Kent State (4/5/2013)
HIT INTO DP 1 SCHMIDT; SQUIRES Nate; GAERTNER; SQUIRES Nick Oakland (3/9/2013); Oakland (3/9/2013); Youngstown State (3/19/2013); Akron (4/13/2013); Akron (4/14/2013)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 SITZ Akron (4/14/2013)
RUNS ALLOWED 7 PLYS, N.; SITZ; PALIOTTO Youngstown State (3/19/2013); Kent State (4/7/2013); Buffalo (5/4/2013)
EARNED RUNS 7 PLYS, N.; PALIOTTO Youngstown State (3/19/2013); Buffalo (5/4/2013)
WALKS ALLOWED 4 MILLER Buffalo (5/3/2013)
STRIKEOUTS 9 MILLER Akron (4/12/2013)
HITS ALLOWED 13 PALIOTTO Buffalo (5/4/2013)
DOUBLES ALLOWED 4 SITZ Kent State (4/7/2013)
TRIPLES ALLOWED 1 MILLER; KENNEDY Akron (4/12/2013); Buffalo (5/4/2013)
HOME RUNS ALLOWED 1 FERRELL; COZART; BARBER; MILLER Youngstown State (3/19/2013); Akron (4/13/2013); Kent State (4/5/2013); Kent State (4/7/2013)
WILD PITCHES 2 PALIOTTO Kent State (4/6/2013)
HIT BATTERS 3 MILLER Oakland (3/9/2013)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 AKERS, Judah OHIO (2/16/2013)
ASSISTS 7 SCHMIDT, Dan BELMONT (2/16/2013)
ERRORS 2 SCHMIDT; CORNA Oakland (3/10/2013); Youngstown State (3/19/2013); Akron (4/13/2013)
PASSED BALLS 1 GAERTNER Oakland (3/9/2013); Akron (4/12/2013); Rhode Island (3/2/2013)
DPS TURNED 3 MADSEN Kent State (4/6/2013); Buffalo (5/4/2013)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
11.366
32.349
44.269
5.250
28.239
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
32.429
44.385
11.366
5.313
20.300
Team Leaders: Runs Scored
Runs Scored
Player High
2013
510
449
287
47
Team Leaders: Hits
Hits
Player High
3222
1115
4414
512
2011
Team Leaders: Runs Batted In
Runs Batted In
Player High
2012
3210
4410
47
57
Team Leaders: Doubles
Doubles
Player High
325
204
53
282
42
Team Leaders: Triples
Triples
Player High
441
Team Leaders: Home Runs
Home Runs
Player High
441
Team Leaders: Total Bases
Total Bases
Player High
3227
4420
1115
2015
515
Team Leaders: Walks
Walks
Player High
449
58
207
324
22
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
116
206
46
54
443
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
113
23
442
52
281
Team Leaders: Stolen Bases
Stolen Bases
Player High
203
43
22
282
442
Team Leaders: Strikeouts
Strikeouts
Player High
219
514
2011
448
47
Team Leaders: Grounded into DP
Grounded into DP
Player High
112
22
52
201
281
Team Leaders: At Bats
At Bats
Player High
3263
457
255
4452
2050
Team Leaders: Games Played
Games Played
Player High
215
3215
415
4415
515
Team Leaders: Game Starts
Game Starts
Player High
215
3215
415
515
2014

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
313.24
183.73
375.23
307.31
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
18.256
31.270
30.306
37.331
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
3133.3333333333333
3733.3333333333333
3020
Team Leaders: Wins
Wins
Player High
301
311
371
Team Leaders: Losses
Losses
Player High
304
182
312
372
Team Leaders: Innings Pitched
Innings Pitched
Player High
1831.1
3731.0
3125.0
3016.0
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
1826
3713
3010
318
Team Leaders: Appearances
Appearances
Player High
309
377
186
314
Team Leaders: Games Started
Games Started
Player High
376
185
314
Team Leaders: Wild Pitches
Wild Pitches
Player High
183
373
302
311
Team Leaders: Balks
Balks
Player High
311
371
Team Leaders: Hit Batters
Hit Batters
Player High
305
184
373
Team Leaders: Walks Allowed
Walks Allowed
Player High
313
189
3011
3711
Team Leaders: Sacrifice Bunts Allowed
Sacrifice Bunts Allowed
Player High
313
304
185
375
Team Leaders: Sacrifice Flies Allowed
Sacrifice Flies Allowed
Player High
313
373
Team Leaders: Hits Allowed
Hits Allowed
Player High
3019
3127
1830
3740
Team Leaders: Runs Allowed
Runs Allowed
Player High
1814
3114
3017
3722
Team Leaders: Earned Runs Allowed
Earned Runs Allowed
Player High
319
1813
3013
3718
Team Leaders: Doubles Allowed
Doubles Allowed
Player High
303
184
316
377
Team Leaders: Triples Allowed
Triples Allowed
Player High
181
Team Leaders: Home Runs Allowed
Home Runs Allowed
Player High
181
301

Fielding

Team Leaders: Fielding Percentage
Fielding Percentage
Player High
11.000
101.000
121.000
131.000
141.000
Team Leaders: Total Chances
Total Chances
Player High
32154
1185
4470
267
557
Team Leaders: Putouts
Putouts
Player High
32140
4459
2033
1132
428
Team Leaders: Assists
Assists
Player High
1147
540
238
3214
4410
Team Leaders: Errors
Errors
Player High
29
116
54
202
242
Team Leaders: Fielding Double Plays
Fielding Double Plays
Player High
3211
119
27
54
301
Team Leaders: Stolen Bases Against
Stolen Bases Against
Player High
4417
135
315
33
303
Team Leaders: Caught Stealing By
Caught Stealing By
Player High
445
372
382
181
301
Team Leaders: Passed Balls
Passed Balls
Player High
443

Miscellaneous

Multi Hit Games

Multiple Hit Games
Player 2 3 4 5+ Total
32 5 2 1 - 8
2 3 - - - 3
11 1 2 - - 3
20 3 - - - 3
28 2 - 1 - 3
44 2 1 - - 3
4 2 - - - 2
5 2 - - - 2
24 2 - - - 2
3 1 - - - 1
9 1 - - - 1
19 1 - - - 1
23 1 - - - 1
29 - 1 - - 1
41 1 - - - 1
TEAM 27 6 2 0 35

Hitting Streak

Hitting Streak
Player Longest Current
11 8 8
44 6 -
5 5 -
4 4 2
32 4 1
24 3 -
28 3 -
2 2 -
3 2 1
20 2 -
41 2 2
7 1 -
9 1 1
10 1 1
13 1 1
14 1 1
16 1 1
18 1 1
19 1 -
23 1 -
29 1 1

Multi RBI Games

Multi RBI Games
Player 2 3 4 5+ Total
20 3 1 - - 4
32 3 - - - 3
44 1 - 1 - 2
2 1 - - - 1
4 - - 1 - 1
5 - - - 1 1
11 1 - - - 1
19 1 - - - 1
28 1 - - - 1
29 1 - - - 1
41 1 - - - 1
TEAM 13 1 2 1 17

Reached Base Streak

Reached Base Streak
Player Longest Current
44 13 -
11 9 9
20 9 -
4 6 5
5 6 6
2 4 -
32 4 1
24 3 -
28 3 1
3 2 1
41 2 2
1 1 1
7 1 -
9 1 1
10 1 1
13 1 1
14 1 1
16 1 1
18 1 1
19 1 -
22 1 -
23 1 -
29 1 1
35 1 1