2012 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 4 | .313 | .942 | 12 - 12 | 48 | 10 | 15 | 3 | 1 | 2 | 7 | 26 | .542 | 4 | 3 | 5 | 1 | .400 | 0 | 1 | 1 - 1 | |
| 1 | .295 | .728 | 11 - 11 | 44 | 6 | 13 | 2 | 0 | 1 | 6 | 18 | .409 | 1 | 1 | 3 | 0 | .319 | 1 | 0 | 2 - 3 | |
| 9 | .292 | .757 | 12 - 12 | 48 | 8 | 14 | 2 | 1 | 0 | 5 | 18 | .375 | 6 | 1 | 2 | 0 | .382 | 0 | 1 | 5 - 8 | |
| 32 | .256 | .684 | 12 - 12 | 43 | 4 | 11 | 3 | 0 | 0 | 8 | 14 | .326 | 7 | 1 | 5 | 0 | .358 | 2 | 0 | 1 - 1 | |
| 7 | .229 | .527 | 11 - 11 | 35 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | .257 | 2 | 0 | 8 | 0 | .270 | 0 | 2 | 1 - 1 | |
| 5 | .222 | .686 | 12 - 12 | 45 | 7 | 10 | 3 | 1 | 1 | 6 | 18 | .400 | 4 | 0 | 6 | 1 | .286 | 0 | 0 | 1 - 1 | |
| 20 | .222 | .497 | 11 - 10 | 36 | 2 | 8 | 0 | 0 | 0 | 4 | 8 | .222 | 1 | 2 | 12 | 0 | .275 | 1 | 1 | 0 - 0 | |
| 31 | .178 | .749 | 12 - 12 | 45 | 7 | 8 | 3 | 1 | 2 | 7 | 19 | .422 | 8 | 2 | 12 | 0 | .327 | 0 | 0 | 0 - 0 | |
| 3 | .500 | 1.000 | 1 - 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1 - 1 | |
| 8 | .476 | .998 | 8 - 5 | 21 | 6 | 10 | 0 | 0 | 0 | 2 | 10 | .476 | 1 | 1 | 2 | 0 | .522 | 0 | 0 | 0 - 1 | |
| 19 | .333 | 1.167 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 - 0 | |
| 34 | .333 | .666 | 3 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 | |
| 28 | .313 | .702 | 5 - 5 | 16 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .313 | 1 | 1 | 4 | 1 | .389 | 0 | 1 | 0 - 0 | |
| 11 | .250 | .875 | 2 - 2 | 8 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .625 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 | |
| 39 | .111 | .222 | 6 - 1 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 5 | 0 | .111 | 0 | 0 | 0 - 0 | |
| Â | Total | .267 | .723 | 12-12 | 408 | 61 | 109 | 18 | 4 | 7 | 55 | 156 | .382 | 35 | 13 | 67 | 3 | .341 | 4 | 6 | 12-17 |
| Â | Opponents | .284 | .744 | 12-12 | 433 | 60 | 123 | 26 | 1 | 6 | 54 | 169 | .390 | 38 | 12 | 65 | 4 | .354 | 6 | 4 | 3-5 |









