Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama State University | 2017 - 2017 | 1 | 0-1 | 0% | 6-12 | 6-12 | L1 | 0-1 | |
| Army | 2009 - 2019 | 5 | 2-3 | 40% | 24-37 | 5-7 | 10-4 | W1 | 2-3 |
| Austin Peay State University | 2026 - 2026 | 2 | 0-2 | 0% | 11-33 | 6-17 | L2 | 0-2 | |
| Ball State University | 2005 - 2026 | 58 | 23-35 | 40% | 313-406 | 5-7 | 10-0 | L5 | 1-9 |
| Belmont University | 2013 - 2013 | 1 | 0-1 | 0% | 1-5 | 1-5 | L1 | 0-1 | |
| Boston College | 2013 - 2013 | 1 | 1-0 | 100% | 8-1 | 8-1 | 8-1 | W1 | 1-0 |
| Bowling Green | 2006 - 2026 | 61 | 24-37 | 39% | 352-423 | 6-7 | 21-6 | W2 | 4-6 |
| Buffalo State | 2007 - 2007 | 3 | 1-2 | 33% | 28-29 | 9-10 | 14-9 | L1 | 1-2 |
| Butler University | 2007 - 2025 | 11 | 5-6 | 45% | 72-72 | 7-7 | 9-3 | W1 | 4-6 |
| California Baptist University | 2019 - 2019 | 4 | 0-4 | 0% | 8-26 | 2-7 | L4 | 0-4 | |
| Campbell University | 2005 - 2024 | 6 | 0-6 | 0% | 43-57 | 7-10 | L6 | 0-6 | |
| Canisius University | 2013 - 2022 | 6 | 2-4 | 33% | 34-56 | 6-9 | 9-5 | W2 | 2-4 |
| Central Michigan University | 2008 - 2026 | 51 | 14-37 | 27% | 277-379 | 5-7 | 18-3 | W1 | 3-7 |
| Charleston Southern University | 2008 - 2008 | 3 | 2-1 | 67% | 16-10 | 5-3 | 9-1 | L1 | 2-1 |









