Game Center for Women's Basketball at Buffalo on 1/10/2026
Record: 10-4,4-0 MACvs
Ohio
UB

Record: 2-13,0-4 MAC
71
Final
Jan. 10th
59
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 17 | 18 | 20 | 71 |
![]() | 4 | 16 | 18 | 21 | 59 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-57 | 21-52 |
|---|---|---|
Field Goal Percentage | 47.4% | 40.4% |
Three Point: Made-Attempted | 4-16 | 4-18 |
Three Point Percentage | 25.0% | 22.2% |
Free Throws: Made-Attempted | 13-19 | 13-18 |
Free Throw Percentage | 68.4% | 72.2% |
Rebounds | 29 | 37 |
Assists | 18 | 7 |
Turnovers | 16 | 20 |
Blocks | 2 | 2 |
Steals | 10 | 7 |
















