Game Center for Women's Basketball at Central Michigan on 12/31/2025
Record: 7-4,1-0 MACvs
Ohio
CMU

Record: 7-5,1-1 MAC
85
Final
Dec. 31st
83
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 23 | 16 | 15 | 25 | 6 | 85 |
![]() | 16 | 23 | 20 | 20 | 4 | 83 |
| Full Box Score | ||||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-67 | 29-76 |
|---|---|---|
Field Goal Percentage | 44.8% | 38.2% |
Three Point: Made-Attempted | 11-29 | 7-26 |
Three Point Percentage | 37.9% | 26.9% |
Free Throws: Made-Attempted | 14-25 | 18-25 |
Free Throw Percentage | 56.0% | 72.0% |
Rebounds | 37 | 50 |
Assists | 14 | 18 |
Turnovers | 20 | 21 |
Blocks | 4 | 0 |
Steals | 13 | 6 |

















