Game Center for Women's Basketball at Buffalo on 1/22/2025
Record: 3-14,1-6 MACvs
Ohio
UB

Record: 16-2,5-2 MAC
55
Final
Jan. 22nd
72
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 12 | 16 | 13 | 55 |
![]() | 20 | 11 | 23 | 18 | 72 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-47 | 24-59 |
|---|---|---|
Field Goal Percentage | 38.3% | 40.7% |
Three Point: Made-Attempted | 6-23 | 7-22 |
Three Point Percentage | 26.1% | 31.8% |
Free Throws: Made-Attempted | 13-19 | 17-23 |
Free Throw Percentage | 68.4% | 73.9% |
Rebounds | 33 | 35 |
Assists | 13 | 21 |
Turnovers | 26 | 16 |
Blocks | 5 | 2 |
Steals | 9 | 15 |
















