Game Center for Women's Basketball at Northern Illinois on 1/4/2025
Record: 3-9,1-1 MACvs
Ohio
NIU

Record: 7-6,1-1 MAC
71
Final
Jan. 4th
55
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 14 | 17 | 22 | 71 |
![]() | 13 | 10 | 20 | 12 | 55 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-68 | 21-60 |
|---|---|---|
Field Goal Percentage | 41.2% | 35.0% |
Three Point: Made-Attempted | 13-37 | 8-30 |
Three Point Percentage | 35.1% | 26.7% |
Free Throws: Made-Attempted | 2-2 | 5-8 |
Free Throw Percentage | 100.0% | 62.5% |
Rebounds | 40 | 39 |
Assists | 14 | 15 |
Turnovers | 13 | 15 |
Blocks | 3 | 4 |
Steals | 10 | 3 |

















