Game Center for Women's Basketball vs Longwood on 11/29/2023
Record: 2-4,0-0 Big Southvs

LWU
Ohio
Record: 2-3,0-0 MAC
75
Final
Nov. 29th
72
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 26 | 18 | 17 | 14 | 75 |
![]() | 23 | 18 | 15 | 16 | 72 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-66 | 25-65 |
|---|---|---|
Field Goal Percentage | 40.9% | 38.5% |
Three Point: Made-Attempted | 3-15 | 5-24 |
Three Point Percentage | 20.0% | 20.8% |
Free Throws: Made-Attempted | 18-22 | 17-28 |
Free Throw Percentage | 81.8% | 60.7% |
Rebounds | 51 | 35 |
Assists | 11 | 12 |
Turnovers | 26 | 18 |
Blocks | 1 | 3 |
Steals | 11 | 9 |

















