Game Center for Women's Basketball vs Richmond on 12/4/2021
Record: 4-4,0-0 Atlantic 10vs

UR
Ohio
Record: 4-2,0-0 MAC
89
Final
Dec. 4th
98
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 19 | 28 | 26 | 89 |
![]() | 25 | 22 | 18 | 33 | 98 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-68 | 28-71 |
|---|---|---|
Field Goal Percentage | 44.1% | 39.4% |
Three Point: Made-Attempted | 13-38 | 10-28 |
Three Point Percentage | 34.2% | 35.7% |
Free Throws: Made-Attempted | 16-19 | 32-39 |
Free Throw Percentage | 84.2% | 82.1% |
Rebounds | 40 | 42 |
Assists | 21 | 17 |
Turnovers | 20 | 9 |
Blocks | 1 | 0 |
Steals | 6 | 13 |


















