Game Center for Women's Basketball at Liberty on 11/13/2021
Record: 0-2,0-0 MACvs
Ohio
Lib

Record: 2-0,0-0 ASUN
63
Final
Nov. 13th
66
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 12 | 13 | 20 | 63 |
![]() | 21 | 12 | 18 | 15 | 66 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-61 | 25-69 |
|---|---|---|
Field Goal Percentage | 37.7% | 36.2% |
Three Point: Made-Attempted | 7-30 | 6-26 |
Three Point Percentage | 23.3% | 23.1% |
Free Throws: Made-Attempted | 10-20 | 10-14 |
Free Throw Percentage | 50.0% | 71.4% |
Rebounds | 38 | 48 |
Assists | 11 | 19 |
Turnovers | 18 | 21 |
Blocks | 5 | 4 |
Steals | 10 | 8 |

















