Game Center for Women's Basketball at Bowling Green on 2/19/2022
Record: 13-10,7-7 MACvs
Ohio
BGSU

Record: 12-12,7-8 MAC
82
Final
Feb. 19th
69
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 24 | 23 | 16 | 82 |
![]() | 21 | 19 | 11 | 18 | 69 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-51 | 24-55 |
|---|---|---|
Field Goal Percentage | 56.9% | 43.6% |
Three Point: Made-Attempted | 11-22 | 13-31 |
Three Point Percentage | 50.0% | 41.9% |
Free Throws: Made-Attempted | 13-20 | 8-9 |
Free Throw Percentage | 65.0% | 88.9% |
Rebounds | 29 | 27 |
Assists | 13 | 19 |
Turnovers | 12 | 14 |
Blocks | 4 | 0 |
Steals | 8 | 5 |
















