Game Center for Women's Basketball at Northern Illinois on 2/6/2022
Record: 11-8,5-5 MACvs
Ohio
NIU

Record: 9-11,6-6 MAC
70
Final
Feb. 6th
80
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 26 | 11 | 19 | 14 | 70 |
![]() | 26 | 21 | 19 | 14 | 80 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-66 | 28-64 |
|---|---|---|
Field Goal Percentage | 36.4% | 43.8% |
Three Point: Made-Attempted | 13-38 | 11-32 |
Three Point Percentage | 34.2% | 34.4% |
Free Throws: Made-Attempted | 9-13 | 13-15 |
Free Throw Percentage | 69.2% | 86.7% |
Rebounds | 32 | 49 |
Assists | 17 | 23 |
Turnovers | 11 | 14 |
Blocks | 1 | 3 |
Steals | 6 | 4 |

















