Game Center for Women's Basketball at Central Michigan on 1/15/2022
Record: 8-4,2-1 MACvs
Ohio
CMU

Record: 3-12,1-5 MAC
75
Final
Jan. 15th
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 20 | 22 | 25 | 75 |
![]() | 10 | 12 | 24 | 19 | 65 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-66 | 25-56 |
|---|---|---|
Field Goal Percentage | 42.4% | 44.6% |
Three Point: Made-Attempted | 9-29 | 9-26 |
Three Point Percentage | 31.0% | 34.6% |
Free Throws: Made-Attempted | 10-11 | 6-8 |
Free Throw Percentage | 90.9% | 75.0% |
Rebounds | 30 | 41 |
Assists | 9 | 17 |
Turnovers | 8 | 21 |
Blocks | 1 | 3 |
Steals | 10 | 4 |

















