Game Center for Women's Basketball at Akron on 2/21/2022
Record: 14-10,8-7 MACvs
Ohio
UA

Record: 13-9,10-6 MAC
69
Final
Feb. 21st
66
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 11 | 22 | 22 | 69 |
![]() | 14 | 10 | 25 | 17 | 66 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-64 | 28-64 |
|---|---|---|
Field Goal Percentage | 40.6% | 43.8% |
Three Point: Made-Attempted | 9-21 | 7-24 |
Three Point Percentage | 42.9% | 29.2% |
Free Throws: Made-Attempted | 8-13 | 3-7 |
Free Throw Percentage | 61.5% | 42.9% |
Rebounds | 41 | 38 |
Assists | 10 | 21 |
Turnovers | 14 | 13 |
Blocks | 4 | 5 |
Steals | 7 | 10 |
















