Game Center for Women's Basketball at Miami (Ohio) on 1/17/2022
Record: 8-5,2-2 MACvs
Ohio
Miami

Record: 5-7,1-2 MAC
60
Final
Jan. 17th
63
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 11 | 24 | 18 | 60 |
![]() | 9 | 12 | 19 | 23 | 63 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-61 | 23-64 |
|---|---|---|
Field Goal Percentage | 36.1% | 35.9% |
Three Point: Made-Attempted | 1-17 | 8-23 |
Three Point Percentage | 5.9% | 34.8% |
Free Throws: Made-Attempted | 15-21 | 9-10 |
Free Throw Percentage | 71.4% | 90.0% |
Rebounds | 37 | 47 |
Assists | 7 | 18 |
Turnovers | 14 | 24 |
Blocks | 3 | 4 |
Steals | 15 | 5 |

















