Game Center for Women's Basketball vs Middle Tenn. on 3/24/2019
Record: 23-11vs

MTSU
Ohio
Record: 29-5
57
Final
Mar. 24th
59
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 18 | 7 | 16 | 57 |
![]() | 16 | 12 | 16 | 15 | 59 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-54 | 19-52 |
|---|---|---|
Field Goal Percentage | 42.6% | 36.5% |
Three Point: Made-Attempted | 7-23 | 5-19 |
Three Point Percentage | 30.4% | 26.3% |
Free Throws: Made-Attempted | 4-9 | 16-26 |
Free Throw Percentage | 44.4% | 61.5% |
Rebounds | 44 | 30 |
Assists | 12 | 8 |
Turnovers | 19 | 10 |
Blocks | 5 | 7 |
Steals | 4 | 10 |
















