Game Center for Women's Basketball at Akron on 3/2/2019
Record: 23-4, 12-4 MACvs
OHIO
AKR

Record: 16-11, 7-9 MAC
81
Final
Mar. 2nd
71
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 20 | 14 | 32 | 81 |
![]() | 9 | 14 | 14 | 34 | 71 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-64 | 26-66 |
|---|---|---|
Field Goal Percentage | 37.5% | 39.4% |
Three Point: Made-Attempted | 10-28 | 8-22 |
Three Point Percentage | 35.7% | 36.4% |
Free Throws: Made-Attempted | 23-26 | 11-14 |
Free Throw Percentage | 88.5% | 78.6% |
Rebounds | 40 | 41 |
Assists | 10 | 13 |
Turnovers | 7 | 12 |
Blocks | 6 | 1 |
Steals | 3 | 1 |

















