Game Center for Women's Basketball vs Buffalo on 2/27/2019
Record: 18-8vs

UB
Ohio
Record: 22-4
73
Final
Feb. 27th
43
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 24 | 19 | 12 | 73 |
![]() | 13 | 10 | 12 | 8 | 43 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-60 | 12-59 |
|---|---|---|
Field Goal Percentage | 43.3% | 20.3% |
Three Point: Made-Attempted | 6-22 | 9-31 |
Three Point Percentage | 27.3% | 29.0% |
Free Throws: Made-Attempted | 15-19 | 10-16 |
Free Throw Percentage | 78.9% | 62.5% |
Rebounds | 52 | 33 |
Assists | 17 | 11 |
Turnovers | 18 | 18 |
Blocks | 5 | 5 |
Steals | 10 | 11 |

















