Game Center for Women's Basketball vs Western Michigan on 2/16/2019
Record: 8-13vs
.png&width=120&height=120&quality=100&type=webp)
Record: 20-3
56
Final
Feb. 16th
70
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 20 | 12 | 56 |
![]() | 11 | 25 | 15 | 19 | 70 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-58 | 28-62 |
|---|---|---|
Field Goal Percentage | 37.9% | 45.2% |
Three Point: Made-Attempted | 8-29 | 7-26 |
Three Point Percentage | 27.6% | 26.9% |
Free Throws: Made-Attempted | 4-6 | 7-10 |
Free Throw Percentage | 66.7% | 70.0% |
Rebounds | 32 | 40 |
Assists | 15 | 9 |
Turnovers | 21 | 17 |
Blocks | 2 | 2 |
Steals | 9 | 13 |


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)










