Game Center for Women's Basketball vs Ball State on 2/2/2019
Record: 7-12vs

Record: 17-2
62
Final
Feb. 2nd
94
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 13 | 19 | 14 | 62 |
![]() | 28 | 20 | 35 | 11 | 94 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-46 | 35-67 |
|---|---|---|
Field Goal Percentage | 47.8% | 52.2% |
Three Point: Made-Attempted | 5-13 | 17-37 |
Three Point Percentage | 38.5% | 45.9% |
Free Throws: Made-Attempted | 13-20 | 7-17 |
Free Throw Percentage | 65.0% | 41.2% |
Rebounds | 31 | 34 |
Assists | 10 | 28 |
Turnovers | 27 | 13 |
Blocks | 5 | 4 |
Steals | 5 | 18 |

















