Game Center for Women's Basketball vs Miami (Ohio) on 1/30/2019
Record: 14-4vs

Record: 17-2
67
Final
Jan. 30th
61
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 15 | 24 | 14 | 67 |
![]() | 17 | 22 | 19 | 3 | 61 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-67 | 24-63 |
|---|---|---|
Field Goal Percentage | 40.3% | 38.1% |
Three Point: Made-Attempted | 7-23 | 7-19 |
Three Point Percentage | 30.4% | 36.8% |
Free Throws: Made-Attempted | 6-7 | 6-15 |
Free Throw Percentage | 85.7% | 40.0% |
Rebounds | 51 | 34 |
Assists | 16 | 9 |
Turnovers | 16 | 9 |
Blocks | 3 | 7 |
Steals | 3 | 8 |

















