Game Center for Women's Basketball vs Kent State on 1/16/2019
Record: 10-5vs

Record: 14-1
81
Final
Jan. 16th
83
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 19 | 19 | 31 | 81 |
![]() | 25 | 21 | 11 | 26 | 83 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-66 | 25-54 |
|---|---|---|
Field Goal Percentage | 40.9% | 46.3% |
Three Point: Made-Attempted | 6-19 | 8-21 |
Three Point Percentage | 31.6% | 38.1% |
Free Throws: Made-Attempted | 21-27 | 25-34 |
Free Throw Percentage | 77.8% | 73.5% |
Rebounds | 35 | 36 |
Assists | 14 | 18 |
Turnovers | 16 | 22 |
Blocks | 3 | 6 |
Steals | 8 | 5 |

















