Game Center for Women's Basketball at Ball State on 1/12/2019
vs
Ohio
Ball St.

90
Final
Jan. 12th
75
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 18 | 22 | 28 | 90 |
![]() | 20 | 15 | 10 | 30 | 75 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-63 | 29-64 |
|---|---|---|
Field Goal Percentage | 50.8% | 45.3% |
Three Point: Made-Attempted | 15-35 | 6-24 |
Three Point Percentage | 42.9% | 25.0% |
Free Throws: Made-Attempted | 11-20 | 11-21 |
Free Throw Percentage | 55.0% | 52.4% |
Rebounds | 37 | 38 |
Assists | 20 | 15 |
Turnovers | 17 | 21 |
Blocks | 5 | 2 |
Steals | 11 | 8 |

















