Game Center for Women's Basketball at Buffalo on 1/5/2019
Record: 12-0, 1-0 MACvs
OHIO
BUF

Record: 8-4 , 0-1 MAC
74
Final
Jan. 5th
71
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 10 | 10 | 22 | 24 | 8 | 74 |
![]() | 16 | 14 | 17 | 19 | 5 | 71 |
| Full Box Score | ||||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-68 | 26-59 |
|---|---|---|
Field Goal Percentage | 35.3% | 44.1% |
Three Point: Made-Attempted | 7-27 | 9-26 |
Three Point Percentage | 25.9% | 34.6% |
Free Throws: Made-Attempted | 19-29 | 10-13 |
Free Throw Percentage | 65.5% | 76.9% |
Rebounds | 39 | 48 |
Assists | 12 | 21 |
Turnovers | 18 | 29 |
Blocks | 3 | 5 |
Steals | 15 | 11 |

















