Game Center for Women's Basketball at American on 12/29/2018
Record: 11-0vs
OHIO
AU

Record: 4-7
77
Final
Dec. 29th
67
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 29 | 13 | 23 | 12 | 77 |
![]() | 17 | 14 | 15 | 21 | 67 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-60 | 22-49 |
|---|---|---|
Field Goal Percentage | 48.3% | 44.9% |
Three Point: Made-Attempted | 11-25 | 6-15 |
Three Point Percentage | 44.0% | 40.0% |
Free Throws: Made-Attempted | 8-14 | 17-26 |
Free Throw Percentage | 57.1% | 65.4% |
Rebounds | 28 | 36 |
Assists | 14 | 14 |
Turnovers | 14 | 24 |
Blocks | 3 | 4 |
Steals | 10 | 5 |

















