Game Center for Women's Basketball at IUPUI on 12/16/2018
vs
F-519
F-2699

73
Final
Dec. 16th
66
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 25 | 14 | 8 | 26 | 73 |
![]() | 18 | 15 | 18 | 15 | 66 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-54 | 21-59 |
|---|---|---|
Field Goal Percentage | 46.3% | 35.6% |
Three Point: Made-Attempted | 10-27 | 7-29 |
Three Point Percentage | 37.0% | 24.1% |
Free Throws: Made-Attempted | 13-17 | 17-19 |
Free Throw Percentage | 76.5% | 89.5% |
Rebounds | 27 | 43 |
Assists | 11 | 16 |
Turnovers | 14 | 16 |
Blocks | 0 | 0 |
Steals | 10 | 7 |
















