Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2009 - 2009 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| American University | 2010 - 2018 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Anderson University (SC) | 2012 - 2012 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Appalachian State University | 2006 - 2022 | 10 | 1-1 | 10% | 39-34 | 4-3 | 25-16 | T0 | 1-1 |
| Army | 2010 - 2010 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Ashland University | 2006 - 2025 | 4 | 1-0 | 25% | 39-7 | 10-2 | 39-7 | T0 | 1-0 |
| Baldwin Wallace University | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bellarmine University | 2021 - 2021 | 1 | 1-0 | 100% | 50-0 | 50-0 | 50-0 | W1 | 1-0 |
| Binghamton University | 2005 - 2010 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bloomsburg University | 2012 - 2026 | 6 | 3-0 | 50% | 116-12 | 19-2 | 45-0 | W2 | 3-0 |
| Bucknell University | 2006 - 2009 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Campbell University | 2007 - 2021 | 7 | 0-1 | 0% | 13-19 | 2-3 | T0 | 0-1 | |
| Carson-Newman University | 2006 - 2006 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Central Michigan University | 2008 - 2026 | 18 | 2-4 | 11% | 97-108 | 5-6 | 28-9 | L1 | 2-4 |
| Clarion University | 2011 - 2026 | 8 | 0-2 | 0% | 28-50 | 4-6 | L2 | 0-2 | |









