Wright St. vs Ohio
Wright St. - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Cooper, Michael | * | 32 | 7 - 16 | 1 - 5 | 1 - 2 | 3 - 1 | 4 | 3 | 3 | 0 | 0 | 3 | 16 |
| 13 | Callaghan, Solomon | * | 30 | 4 - 9 | 3 - 8 | 3 - 4 | 0 - 3 | 3 | 4 | 0 | 3 | 0 | 1 | 14 |
| 33 | Imariagbe, Michael | * | 28 | 3 - 5 | 0 - 0 | 2 - 6 | 3 - 4 | 7 | 5 | 2 | 2 | 2 | 2 | 8 |
| 21 | Woods, Logan | * | 27 | 2 - 9 | 1 - 5 | 1 - 2 | 2 - 2 | 4 | 4 | 2 | 1 | 0 | 0 | 6 |
| 1 | Etumnu, Bryan | * | 25 | 2 - 5 | 1 - 3 | 1 - 3 | 2 - 6 | 8 | 4 | 1 | 1 | 0 | 0 | 6 |
| 3 | Pangonis, Dominic | 13 | 2 - 5 | 1 - 3 | 2 - 5 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 2 | Alamutu, Sam | 9 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 22 | Burch, Tj | 11 | 1 - 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | |
| 20 | Holden, Andrea | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 4 | Pickett, Kellen | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 51 | Davis, Ayden | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-60 | 7-24 | 12-26 | 16-31 | 47 | 25 | 10 | 11 | 3 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-31 | 2-31 | 4-8 |
| 25.8% | 6.5% | 50.0% | |
| 2nd Half | 14-29 | 5-29 | 8-18 |
| 48.3% | 17.2% | 44.4% | |
| Total | 22-60 | 7-60 | 12-26 |
| 36.7% | 11.7% | 46.2% |
Technical Fouls: Woods, Logan (1)
Second Chance Points: 11
Scores Tied: 7 time(s)
Points in the Paint: 26
Fast Break Points: 1
Lead Changed 12 time(s)
Points off Turnovers: 9
Bench Points: 13
Ohio - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Paveletzke, Jackson | * | 32 | 4 - 7 | 1 - 2 | 5 - 8 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 2 | 14 |
| 6 | Elliott, Elijah | * | 31 | 4 - 7 | 0 - 0 | 5 - 7 | 1 - 4 | 5 | 4 | 1 | 3 | 0 | 2 | 13 |
| 10 | Hadaway, Aidan | * | 30 | 4 - 12 | 2 - 4 | 1 - 3 | 4 - 7 | 11 | 2 | 3 | 0 | 1 | 0 | 11 |
| 1 | Simmons, Javan | * | 23 | 2 - 7 | 0 - 1 | 5 - 6 | 0 - 3 | 3 | 5 | 0 | 1 | 0 | 1 | 9 |
| 00 | Sheldon, Ajay | * | 33 | 1 - 7 | 1 - 7 | 1 - 2 | 1 - 5 | 6 | 2 | 1 | 3 | 0 | 1 | 4 |
| 22 | Breath, Jalen | 17 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | |
| 17 | Kuany, Kiir | 10 | 1 - 3 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Conners, Dior | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 21 | Burris, Jesse | 9 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Kelly, Jj | 6 | 0 - 1 | 0 - 1 | 0 - 1 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-51 | 4-19 | 17-30 | 9-31 | 40 | 19 | 6 | 11 | 2 | 9 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 4-27 | 4-10 |
| 33.3% | 14.8% | 40.0% | |
| 2nd Half | 9-24 | 0-24 | 13-20 |
| 37.5% | 0.0% | 65.0% | |
| Total | 18-51 | 4-51 | 17-30 |
| 35.3% | 7.8% | 56.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 7 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 12 time(s)
Points off Turnovers: 3
Bench Points: 6





















