Bethune-Cookman vs Ohio
Bethune-Cookman - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Heady, Jakobi | * | 35 | 7 - 11 | 2 - 4 | 4 - 5 | 0 - 4 | 4 | 0 | 3 | 2 | 0 | 0 | 20 |
| 1 | Morris, Arterio | * | 35 | 7 - 13 | 2 - 3 | 1 - 2 | 1 - 3 | 4 | 4 | 3 | 3 | 0 | 2 | 17 |
| 11 | Johnson, Jordan | * | 23 | 5 - 10 | 4 - 6 | 1 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 |
| 5 | Heady, Quentin | * | 35 | 6 - 10 | 0 - 0 | 0 - 1 | 4 - 2 | 6 | 2 | 0 | 0 | 0 | 1 | 12 |
| 23 | Rouzan, Daniel | * | 22 | 4 - 9 | 0 - 1 | 2 - 4 | 0 - 3 | 3 | 5 | 1 | 1 | 0 | 0 | 10 |
| 33 | Onanina, David | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Willoughby, Seneca | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Bland, Ariel | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Mitchell Jr., Rickey | 12 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 4 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-57 | 8-15 | 8-14 | 5-27 | 32 | 23 | 8 | 8 | 2 | 4 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 4-29 | 5-6 |
| 48.3% | 13.8% | 83.3% | |
| 2nd Half | 16-28 | 4-28 | 3-8 |
| 57.1% | 14.3% | 37.5% | |
| Total | 30-57 | 8-57 | 8-14 |
| 52.6% | 14.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 8 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 9 time(s)
Points off Turnovers: 10
Bench Points: 2
Ohio - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Paveletzke, Jackson | * | 39 | 10 - 15 | 2 - 6 | 6 - 7 | 0 - 1 | 1 | 1 | 5 | 0 | 0 | 0 | 28 |
| 1 | Simmons, Javan | * | 32 | 6 - 10 | 0 - 1 | 8 - 14 | 5 - 5 | 10 | 3 | 1 | 2 | 0 | 0 | 20 |
| 10 | Hadaway, Aidan | * | 34 | 6 - 13 | 0 - 2 | 1 - 2 | 3 - 8 | 11 | 3 | 2 | 2 | 0 | 2 | 13 |
| 6 | Elliott, Elijah | * | 26 | 1 - 8 | 0 - 2 | 1 - 2 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
| 00 | Sheldon, Ajay | * | 19 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| 3 | Conners, Dior | 11 | 0 - 4 | 0 - 3 | 3 - 3 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 4 | Kelly, Jj | 25 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | |
| 17 | Kuany, Kiir | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Evans, Ayden | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-60 | 2-17 | 19-28 | 12-26 | 38 | 14 | 10 | 7 | 1 | 3 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 0-31 | 7-11 |
| 35.5% | 0.0% | 63.6% | |
| 2nd Half | 15-29 | 2-29 | 12-17 |
| 51.7% | 6.9% | 70.6% | |
| Total | 26-60 | 2-60 | 19-28 |
| 43.3% | 3.3% | 67.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 8 time(s)
Points in the Paint: 44
Fast Break Points: 4
Lead Changed 9 time(s)
Points off Turnovers: 12
Bench Points: 7




















