Ohio vs NIU
Ohio - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brown, Miles | * | 27 | 6 - 8 | 3 - 4 | 2 - 3 | 1 - 2 | 3 | 0 | 1 | 3 | 0 | 3 | 17 |
| 10 | Hadaway, Aidan | * | 21 | 6 - 6 | 1 - 1 | 4 - 4 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 1 | 17 |
| 4 | Mitchell, Shereef | * | 31 | 5 - 12 | 2 - 5 | 2 - 2 | 1 - 4 | 5 | 4 | 6 | 2 | 0 | 2 | 14 |
| 23 | Clayton, Aj | * | 26 | 4 - 10 | 2 - 7 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 0 | 1 | 3 | 10 |
| 12 | Hunter, Jaylin | * | 27 | 2 - 6 | 0 - 2 | 0 - 5 | 0 - 4 | 4 | 1 | 5 | 1 | 1 | 2 | 4 |
| 24 | Cornish, Ike | 20 | 1 - 4 | 1 - 4 | 3 - 4 | 1 - 2 | 3 | 1 | 1 | 3 | 0 | 0 | 6 | |
| 11 | Wiznitzer, Gabe | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | |
| 1 | James, Elmore | 15 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 3 | 0 | 1 | 3 | |
| 00 | Sheldon, Ajay | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 14 | Estis, Ben | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Corna, Quinn | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-55 | 9-24 | 13-22 | 11-23 | 34 | 15 | 18 | 13 | 4 | 12 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 3-29 | 7-9 |
| 41.4% | 10.3% | 77.8% | |
| 2nd Half | 17-26 | 6-26 | 6-13 |
| 65.4% | 23.1% | 46.2% | |
| Total | 29-55 | 9-55 | 13-22 |
| 52.7% | 16.4% | 59.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 19
Lead Changed 5 time(s)
Points off Turnovers: 24
Bench Points: 18
NIU - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Coit, David | * | 40 | 11 - 23 | 2 - 10 | 3 - 3 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 2 | 27 |
| 1 | Lovings-watts, Will | * | 40 | 3 - 7 | 0 - 3 | 4 - 6 | 2 - 1 | 3 | 1 | 2 | 2 | 0 | 1 | 10 |
| 13 | Amos, Xavier | * | 20 | 2 - 5 | 0 - 2 | 2 - 4 | 2 - 4 | 6 | 1 | 0 | 6 | 1 | 2 | 6 |
| 14 | Konan Niederhauser, Yanic | * | 17 | 2 - 4 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 5 |
| 10 | Russell, Zion | * | 34 | 1 - 5 | 0 - 3 | 1 - 1 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 1 | 3 |
| 15 | Butler, Ethan | 23 | 3 - 6 | 1 - 2 | 1 - 2 | 3 - 3 | 6 | 2 | 0 | 2 | 0 | 1 | 8 | |
| 22 | Tipton, Steven | 18 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ibarguen, Harvin | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 4 | Durosinmi, Oluwasegun | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-53 | 3-21 | 12-17 | 9-17 | 26 | 13 | 5 | 17 | 2 | 7 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 1-25 | 5-8 |
| 40.0% | 4.0% | 62.5% | |
| 2nd Half | 12-28 | 2-28 | 7-9 |
| 42.9% | 7.1% | 77.8% | |
| Total | 22-53 | 3-53 | 12-17 |
| 41.5% | 5.7% | 70.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 8






















