Skip To Main Content
Skip To Main Content

Ohio University

Top scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (20-13, 13-5)

Overall Team Statistics
Statistic Ohio Opponents
Scoring
Total Points 2551 2309
Points Per Game 77.3 70.0
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 901-1987 809-1904
FG: Percentage .453 .425
FG: Per Game 27.3 24.5
3PT: Made-Attempted 294-827 238-715
3PT: Percentage .356 .333
3PT: Per Game 8.9 7.2
FT: Made-Attempted 455-623 453-649
FT: Percentage .730 .698
FT: Per Game 13.8 13.7
Rebounding
Total 1153 1198
Per Game 34.9 36.3
Margin -1.4 --
Assists
Total 464 362
Per Game 14.1 11.0
Turnovers
Total 321 452
Per Game 9.7 13.7
Margin 4.0 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 16.3 10.1
Steals
Total 234 165
Per Game 7.1 5.0
Blocks
Total 118 117
Per Game 3.6 3.5
Attendance
Total 71859 34319
Per Game 15-4,791 12-2,860

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hunter, Jaylin 33 33 1032 31.3 158 379 .417 49 167 .293 96 129 .744 461 14.0 26 118 144 4.4 64 163 70 56 6
04 Mitchell, Shereef 32 31 955 29.8 158 336 .470 35 107 .327 76 104 .731 427 13.3 34 101 135 4.2 76 77 45 45 7
23 Clayton, AJ 33 33 867 26.3 138 278 .496 73 182 .401 48 59 .814 397 12.0 45 109 154 4.7 79 26 32 18 58
02 Brown, Miles 23 17 658 28.6 69 168 .411 32 76 .421 53 67 .791 223 9.7 13 75 88 3.8 40 43 31 34 3
03 Brown, AJ 9 9 238 26.4 30 79 .380 10 35 .286 11 24 .458 81 9.0 9 26 35 3.9 26 8 9 7 2
10 Hadaway, Aidan 33 24 801 24.3 108 209 .517 21 62 .339 38 56 .679 275 8.3 49 105 154 4.7 66 47 25 21 13
01 James, Elmore 31 18 716 23.1 90 196 .459 11 40 .275 52 61 .852 243 7.8 39 76 115 3.7 52 29 35 17 0
00 Sheldon, Ajay 33 0 529 16.0 56 115 .487 38 82 .463 21 34 .618 171 5.2 19 34 53 1.6 57 34 25 24 6
24 Cornish, Ike 32 0 353 11.0 37 100 .370 19 57 .333 28 36 .778 121 3.8 16 32 48 1.5 32 11 13 7 1
11 Wiznitzer, Gabe 33 0 460 13.9 48 94 .511 1 4 .250 25 41 .610 122 3.7 30 73 103 3.1 67 21 24 4 22
14 Estis, Ben 7 0 35 5.0 5 17 .294 1 8 .125 5 8 .625 16 2.3 3 4 7 1.0 2 3 1 1 0
15 Corna, Quinn 7 0 31 4.4 4 16 .250 4 7 .571 2 4 .500 14 2.0 3 2 5 0.7 1 2 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 65 112 3.4 0 0 11 0 0  
Total 33 6675 202.3 901 1987 .453 294 827 .356 455 623 .730 2551 77.30 333 820 1153 34.9 562 464 321 234 118
Opponents 33 6675 202.3 809 1904 .425 238 715 .333 453 649 .698 2309 69.97 375 823 1198 36.3 560 362 452 165 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hunter, Jaylin 18 18 554 30.8 82 183 .448 24 81 .296 50 69 .725 238 13.2 17 67 84 4.7 32 89 4.9 36 30 4
04 Mitchell, Shereef 18 18 535 29.7 88 189 .466 24 64 .375 37 50 .740 237 13.2 25 65 90 5.0 37 47 2.6 28 24 6
23 Clayton, AJ 18 18 481 26.7 80 168 .476 47 117 .402 24 30 .800 231 12.8 17 55 72 4.0 42 18 1.0 17 10 28
10 Hadaway, Aidan 18 18 510 28.3 69 124 .556 15 41 .366 35 48 .729 188 10.4 22 66 88 4.9 36 23 1.3 15 16 11
02 Brown, Miles 16 13 467 29.2 46 110 .418 21 52 .404 37 46 .804 150 9.4 9 55 64 4.0 25 35 2.2 22 24 1
01 James, Elmore 16 5 291 18.2 32 74 .432 5 16 .313 18 22 .818 87 5.4 10 27 37 2.3 23 13 0.8 14 9 0
00 Sheldon, Ajay 18 0 326 18.1 34 75 .453 22 51 .431 16 26 .615 106 5.9 14 21 35 1.9 34 19 1.1 16 14 4
24 Cornish, Ike 17 0 190 11.2 18 50 .360 11 35 .314 20 24 .833 67 3.9 7 19 26 1.5 19 5 0.3 7 1 0
11 Wiznitzer, Gabe 18 0 248 13.8 24 48 .500 0 1 .000 11 19 .579 59 3.3 13 33 46 2.6 43 9 0.5 15 2 9
15 Corna, Quinn 4 0 12 3.0 0 3 .000 0 0 .000 2 4 .500 2 0.5 0 0 0 0.0 0 0 0.0 0 0 0
14 Estis, Ben 4 0 11 2.8 1 4 .250 0 1 .000 1 2 .500 3 0.8 1 0 1 0.3 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 37 63 3.5 0 0 0.0 5 0 0  
Total 18 3625 201.4 474 1028 .461 169 459 .368 251 340 .738 1368 76.00 161 445 606 33.7 292 258 14.3 175 130 63
Opponents 18 3625 201.4 442 1041 .425 131 374 .350 230 325 .708 1245 69.17 205 441 646 35.9 298 208 11.6 226 89 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Hunter, Jaylin 33 33 1032 158 379 .417 49 167 .293 96 129 .744 461 14.0
04 Mitchell, Shereef 32 31 955 158 336 .470 35 107 .327 76 104 .731 427 13.3
23 Clayton, AJ 33 33 867 138 278 .496 73 182 .401 48 59 .814 397 12.0
02 Brown, Miles 23 17 658 69 168 .411 32 76 .421 53 67 .791 223 9.7
03 Brown, AJ 9 9 238 30 79 .380 10 35 .286 11 24 .458 81 9.0
10 Hadaway, Aidan 33 24 801 108 209 .517 21 62 .339 38 56 .679 275 8.3
01 James, Elmore 31 18 716 90 196 .459 11 40 .275 52 61 .852 243 7.8
00 Sheldon, Ajay 33 0 529 56 115 .487 38 82 .463 21 34 .618 171 5.2
24 Cornish, Ike 32 0 353 37 100 .370 19 57 .333 28 36 .778 121 3.8
11 Wiznitzer, Gabe 33 0 460 48 94 .511 1 4 .250 25 41 .610 122 3.7
15 Corna, Quinn 7 0 31 4 16 .250 4 7 .571 2 4 .500 14 2.0
14 Estis, Ben 7 0 35 5 17 .294 1 8 .125 5 8 .625 16 2.3
Total 33 6675 901 1987 .453 294 827 .356 455 623 .730 2551 77.30
Opponents 33 6675 809 1904 .425 238 715 .333 453 649 .698 2309 69.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Hunter, Jaylin 33 31.3 .417 .293 .744 0.8 3.6 4.4 4.9 1.7 0.2 14.0
04 Mitchell, Shereef 32 29.8 .470 .327 .731 1.1 3.2 4.2 2.4 1.4 0.2 13.3
23 Clayton, AJ 33 26.3 .496 .401 .814 1.4 3.3 4.7 0.8 0.5 1.8 12.0
02 Brown, Miles 23 28.6 .411 .421 .791 0.6 3.3 3.8 1.9 1.5 0.1 9.7
03 Brown, AJ 9 26.4 .380 .286 .458 1.0 2.9 3.9 0.9 0.8 0.2 9.0
10 Hadaway, Aidan 33 24.3 .517 .339 .679 1.5 3.2 4.7 1.4 0.6 0.4 8.3
01 James, Elmore 31 23.1 .459 .275 .852 1.3 2.5 3.7 0.9 0.5 0.0 7.8
00 Sheldon, Ajay 33 16.0 .487 .463 .618 0.6 1.0 1.6 1.0 0.7 0.2 5.2
24 Cornish, Ike 32 11.0 .370 .333 .778 0.5 1.0 1.5 0.3 0.2 0.0 3.8
11 Wiznitzer, Gabe 33 13.9 .511 .250 .610 0.9 2.2 3.1 0.6 0.1 0.7 3.7
15 Corna, Quinn 7 4.4 .250 .571 .500 0.4 0.3 0.7 0.3 0.0 0.0 2.0
14 Estis, Ben 7 5.0 .294 .125 .625 0.4 0.6 1.0 0.4 0.1 0.0 2.3
Total 33 202.3 .453 .356 .730 10.1 24.8 34.9 14.1 7.1 3.6 77.30
Opponents 33 202.3 .425 .333 .698 11.4 24.9 36.3 11.0 5.0 3.5 69.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Troy 11/08/23 88-70 W 27-60 .450 7-25 .280 27-32 .844 6 26 32 32.0 23 12 7 5 9 88 88.0
at Cleveland St. 11/11/23 78-82 L 28-56 .500 8-18 .444 14-24 .583 14 22 36 34.0 23 12 10 3 6 78 83.0
vs Detroit Mercy 11/18/23 71-52 W 25-63 .397 10-33 .303 11-12 .917 11 31 42 36.7 13 17 9 5 6 71 79.0
vs George Washington 11/24/23 94-99 L (2 OT) 35-79 .443 9-33 .273 15-25 .600 12 30 42 38.0 19 8 18 7 8 94 82.8
at Middle Tenn. 11/25/23 80-68 W 32-54 .593 9-22 .409 7-10 .700 5 21 26 35.6 19 16 10 0 3 80 82.2
at Brown 11/26/23 82-77 W 29-56 .518 7-13 .538 17-25 .680 7 17 24 33.7 23 12 9 1 10 82 82.2
vs Delaware 12/02/23 74-73 W 30-70 .429 4-15 .267 10-21 .476 17 27 44 35.1 15 8 3 8 4 74 81.0
vs Youngstown St. 12/06/23 72-78 L 25-63 .397 7-21 .333 15-19 .789 11 20 31 34.6 17 10 10 2 8 72 79.9
vs Marshall 12/09/23 69-74 L 25-69 .362 6-26 .231 13-15 .867 14 29 43 35.6 19 10 14 5 6 69 78.7
vs Defiance 12/18/23 108-28 W 42-76 .553 16-36 .444 8-10 .800 19 31 50 37.0 11 31 9 2 15 108 81.6
at Austin Peay 12/22/23 67-71 L 21-56 .375 8-26 .308 17-21 .810 13 24 37 37.0 17 14 8 2 4 67 80.3
vs Davidson 12/30/23 69-72 L 23-59 .390 7-20 .350 16-27 .593 10 29 39 37.2 26 14 15 6 6 69 79.3
vs Toledo 01/02/24 77-86 L 28-62 .452 8-25 .320 13-21 .619 17 20 37 37.2 25 12 13 3 3 77 79.2
vs NIU 01/06/24 78-66 W 28-55 .509 9-22 .409 13-16 .813 9 26 35 37.0 13 19 8 5 6 78 79.1
at Bowling Green 01/09/24 78-83 L 28-57 .491 10-25 .400 12-18 .667 8 23 31 36.6 17 18 10 6 7 78 79.0
at Western Mich. 01/13/24 79-81 L 26-60 .433 6-21 .286 21-29 .724 8 21 29 36.1 23 11 5 1 3 79 79.0
vs Central Mich. 01/16/24 73-61 W 27-58 .466 8-27 .296 11-14 .786 7 31 38 36.2 11 13 8 2 6 73 78.6
vs Eastern Mich. 01/20/24 85-67 W 31-55 .564 11-23 .478 12-20 .600 9 28 37 36.3 15 16 11 3 5 85 79.0
at Akron 01/23/24 58-67 L 21-54 .389 6-21 .286 10-13 .769 8 24 32 36.1 22 7 13 2 6 58 77.9
at Kent St. 01/26/24 71-64 W 26-58 .448 11-29 .379 8-13 .615 6 27 33 35.9 16 16 9 3 11 71 77.6
vs Buffalo 01/30/24 91-70 W 32-71 .451 11-28 .393 16-17 .941 12 35 47 36.4 11 16 6 4 11 91 78.2
vs Miami (OH) 02/03/24 78-69 W 27-51 .529 15-29 .517 9-14 .643 7 24 31 36.2 15 19 10 3 4 78 78.2
at Ball St. 02/06/24 84-79 W (OT) 28-58 .483 7-25 .280 21-26 .808 7 27 34 36.1 18 13 10 7 6 84 78.4
at Arkansas St. 02/10/24 87-100 L 32-62 .516 13-28 .464 10-11 .909 9 12 21 35.5 12 15 9 2 4 87 78.8
at Toledo 02/16/24 83-85 L 27-57 .474 12-25 .480 17-22 .773 6 23 29 35.2 16 16 8 5 7 83 79.0
vs Kent St. 02/20/24 63-57 W 17-48 .354 8-23 .348 21-24 .875 7 29 36 35.2 10 9 8 5 4 63 78.3
at NIU 02/24/24 80-59 W 29-55 .527 9-24 .375 13-22 .591 11 23 34 35.2 15 18 13 4 12 80 78.4
vs Akron 02/27/24 74-67 W 25-55 .455 7-27 .259 17-20 .850 6 26 32 35.1 19 11 6 5 7 74 78.3
vs Bowling Green 03/01/24 66-59 W 22-52 .423 8-27 .296 14-16 .875 11 13 24 34.7 13 14 14 2 8 66 77.8
at Buffalo 03/05/24 78-66 W 27-57 .474 14-33 .424 10-15 .667 5 22 27 34.4 16 19 12 1 12 78 77.8
at Miami (OH) 03/08/24 72-59 W 25-65 .385 9-25 .360 13-20 .650 17 23 40 34.6 17 11 11 2 12 72 77.6
vs Western Mich. 03/14/24 82-55 W 31-75 .413 9-29 .310 11-16 .688 16 30 46 35.0 15 18 3 4 12 82 77.8
at Akron 03/15/24 62-65 L 22-61 .361 5-23 .217 13-15 .867 8 26 34 34.9 18 9 12 3 3 62 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Troy 11/08/23 70-88 L 23-59 .390 6-22 .273 18-25 .720 13 27 40 40.0 25 7 17 3 2 70 70.0
Cleveland St. 11/11/23 82-78 W 25-60 .417 7-18 .389 25-31 .806 16 20 36 38.0 23 11 9 5 4 82 76.0
Detroit Mercy 11/18/23 52-71 L 20-63 .317 4-23 .174 8-10 .800 13 27 40 38.7 13 8 15 3 5 52 68.0
George Washington 11/24/23 99-94 W (2 OT) 33-70 .471 12-29 .414 21-27 .778 7 33 40 39.0 19 14 21 1 8 99 75.8
Middle Tenn. 11/25/23 68-80 L 23-52 .442 6-26 .231 16-20 .800 11 16 27 36.6 13 10 14 3 4 68 74.2
Brown 11/26/23 77-82 L 25-53 .472 7-23 .304 20-28 .714 14 20 34 36.2 20 13 18 4 5 77 74.7
Delaware 12/02/23 73-74 L 28-69 .406 6-19 .316 11-19 .579 17 28 45 37.4 19 11 8 4 0 73 74.4
Youngstown St. 12/06/23 78-72 W 28-61 .459 7-25 .280 15-18 .833 15 27 42 38.0 17 11 15 4 9 78 74.9
Marshall 12/09/23 74-69 W 26-53 .491 8-18 .444 14-26 .538 5 31 36 37.8 14 9 16 7 10 74 74.8
Defiance 12/18/23 28-108 L 11-44 .250 5-24 .208 1-4 .250 3 17 20 36.0 14 4 28 1 4 28 70.1
Austin Peay 12/22/23 71-67 W 25-52 .481 6-18 .333 15-24 .625 9 25 34 35.8 15 8 7 3 4 71 70.2
Davidson 12/30/23 72-69 W 22-55 .400 6-25 .240 22-36 .611 14 31 45 36.6 23 11 16 5 10 72 70.3
Toledo 01/02/24 86-77 W 29-51 .569 5-13 .385 23-31 .742 8 23 31 36.2 20 10 9 2 7 86 71.5
NIU 01/06/24 66-78 L 24-61 .393 12-28 .429 6-10 .600 13 19 32 35.9 13 11 9 4 4 66 71.1
Bowling Green 01/09/24 83-78 W 31-63 .492 12-24 .500 9-13 .692 11 23 34 35.7 16 20 10 2 5 83 71.9
Western Mich. 01/13/24 81-79 W 26-56 .464 8-19 .421 21-29 .724 14 32 46 36.4 23 16 12 3 1 81 72.5
Central Mich. 01/16/24 61-73 L 23-57 .404 10-28 .357 5-9 .556 6 25 31 36.1 13 14 12 3 4 61 71.8
Eastern Mich. 01/20/24 67-85 L 26-63 .413 5-19 .263 10-14 .714 13 20 33 35.9 18 4 11 2 5 67 71.6
Akron 01/23/24 67-58 W 18-43 .419 8-18 .444 23-29 .793 5 26 31 35.6 17 11 14 4 6 67 71.3
Kent St. 01/26/24 64-71 L 25-59 .424 4-23 .174 10-18 .556 12 29 41 35.9 14 11 15 2 4 64 71.0
Buffalo 01/30/24 70-91 L 25-67 .373 10-28 .357 10-14 .714 10 28 38 36.0 15 11 12 5 3 70 70.9
Miami (OH) 02/03/24 69-78 L 23-59 .390 7-20 .350 16-18 .889 13 21 34 35.9 12 13 7 3 4 69 70.8
Ball St. 02/06/24 79-84 L (OT) 30-71 .423 7-23 .304 12-19 .632 19 26 45 36.3 21 15 12 0 4 79 71.2
Arkansas St. 02/10/24 100-87 W 37-58 .638 11-22 .500 15-18 .833 10 21 31 36.1 12 18 9 5 6 100 72.4
Toledo 02/16/24 85-83 W 32-66 .485 8-17 .471 13-16 .813 12 28 40 36.2 17 18 9 1 4 85 72.9
Kent St. 02/20/24 57-63 L 20-63 .317 8-24 .333 9-12 .750 14 24 38 36.3 18 7 8 6 4 57 72.3
NIU 02/24/24 59-80 L 22-53 .415 3-21 .143 12-17 .706 9 17 26 35.9 13 5 17 2 7 59 71.8
Akron 02/27/24 67-74 L 26-56 .464 6-17 .353 9-15 .600 9 26 35 35.9 20 10 12 5 3 67 71.6
Bowling Green 03/01/24 59-66 L 19-46 .413 3-11 .273 18-20 .900 12 19 31 35.7 16 7 21 1 9 59 71.2
Buffalo 03/05/24 66-78 L 22-50 .440 6-19 .316 16-24 .667 8 28 36 35.7 14 14 18 4 9 66 71.0
Miami (OH) 03/08/24 59-72 L 21-57 .368 9-22 .409 8-17 .471 17 27 44 36.0 18 11 18 5 6 59 70.6
Western Mich. 03/14/24 55-82 L 19-58 .328 8-27 .296 9-19 .474 13 29 42 36.2 16 8 18 7 2 55 70.1
Akron 03/15/24 65-62 W 22-56 .393 8-22 .364 13-19 .684 10 30 40 36.3 19 11 15 8 3 65 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Troy 11/08/23 88-70 18 27-60/23-59 .450/.390 7-25/6-22 .280/.273 27-32/18-25 .844-.720 32/40 -8 12/7 7/17 5/3 9/2 23/25
Cleveland St. 11/11/23 78-82 -4 28-56/25-60 .500/.417 8-18/7-18 .444/.389 14-24/25-31 .583-.806 36/36 0 12/11 10/9 3/5 6/4 23/23
Detroit Mercy 11/18/23 71-52 19 25-63/20-63 .397/.317 10-33/4-23 .303/.174 11-12/8-10 .917-.800 42/40 2 17/8 9/15 5/3 6/5 13/13
George Washington 11/24/23 94-99 -5 35-79/33-70 .443/.471 9-33/12-29 .273/.414 15-25/21-27 .600-.778 42/40 2 8/14 18/21 7/1 8/8 19/19
Middle Tenn. 11/25/23 80-68 12 32-54/23-52 .593/.442 9-22/6-26 .409/.231 7-10/16-20 .700-.800 26/27 -1 16/10 10/14 0/3 3/4 19/13
Brown 11/26/23 82-77 5 29-56/25-53 .518/.472 7-13/7-23 .538/.304 17-25/20-28 .680-.714 24/34 -10 12/13 9/18 1/4 10/5 23/20
Delaware 12/02/23 74-73 1 30-70/28-69 .429/.406 4-15/6-19 .267/.316 10-21/11-19 .476-.579 44/45 -1 8/11 3/8 8/4 4/0 15/19
Youngstown St. 12/06/23 72-78 -6 25-63/28-61 .397/.459 7-21/7-25 .333/.280 15-19/15-18 .789-.833 31/42 -11 10/11 10/15 2/4 8/9 17/17
Marshall 12/09/23 69-74 -5 25-69/26-53 .362/.491 6-26/8-18 .231/.444 13-15/14-26 .867-.538 43/36 7 10/9 14/16 5/7 6/10 19/14
Defiance 12/18/23 108-28 80 42-76/11-44 .553/.250 16-36/5-24 .444/.208 8-10/1-4 .800-.250 50/20 30 31/4 9/28 2/1 15/4 11/14
Austin Peay 12/22/23 67-71 -4 21-56/25-52 .375/.481 8-26/6-18 .308/.333 17-21/15-24 .810-.625 37/34 3 14/8 8/7 2/3 4/4 17/15
Davidson 12/30/23 69-72 -3 23-59/22-55 .390/.400 7-20/6-25 .350/.240 16-27/22-36 .593-.611 39/45 -6 14/11 15/16 6/5 6/10 26/23
Toledo 01/02/24 77-86 -9 28-62/29-51 .452/.569 8-25/5-13 .320/.385 13-21/23-31 .619-.742 37/31 6 12/10 13/9 3/2 3/7 25/20
NIU 01/06/24 78-66 12 28-55/24-61 .509/.393 9-22/12-28 .409/.429 13-16/6-10 .813-.600 35/32 3 19/11 8/9 5/4 6/4 13/13
Bowling Green 01/09/24 78-83 -5 28-57/31-63 .491/.492 10-25/12-24 .400/.500 12-18/9-13 .667-.692 31/34 -3 18/20 10/10 6/2 7/5 17/16
Western Mich. 01/13/24 79-81 -2 26-60/26-56 .433/.464 6-21/8-19 .286/.421 21-29/21-29 .724-.724 29/46 -17 11/16 5/12 1/3 3/1 23/23
Central Mich. 01/16/24 73-61 12 27-58/23-57 .466/.404 8-27/10-28 .296/.357 11-14/5-9 .786-.556 38/31 7 13/14 8/12 2/3 6/4 11/13
Eastern Mich. 01/20/24 85-67 18 31-55/26-63 .564/.413 11-23/5-19 .478/.263 12-20/10-14 .600-.714 37/33 4 16/4 11/11 3/2 5/5 15/18
Akron 01/23/24 58-67 -9 21-54/18-43 .389/.419 6-21/8-18 .286/.444 10-13/23-29 .769-.793 32/31 1 7/11 13/14 2/4 6/6 22/17
Kent St. 01/26/24 71-64 7 26-58/25-59 .448/.424 11-29/4-23 .379/.174 8-13/10-18 .615-.556 33/41 -8 16/11 9/15 3/2 11/4 16/14
Buffalo 01/30/24 91-70 21 32-71/25-67 .451/.373 11-28/10-28 .393/.357 16-17/10-14 .941-.714 47/38 9 16/11 6/12 4/5 11/3 11/15
Miami (OH) 02/03/24 78-69 9 27-51/23-59 .529/.390 15-29/7-20 .517/.350 9-14/16-18 .643-.889 31/34 -3 19/13 10/7 3/3 4/4 15/12
Ball St. 02/06/24 84-79 5 28-58/30-71 .483/.423 7-25/7-23 .280/.304 21-26/12-19 .808-.632 34/45 -11 13/15 10/12 7/0 6/4 18/21
Arkansas St. 02/10/24 87-100 -13 32-62/37-58 .516/.638 13-28/11-22 .464/.500 10-11/15-18 .909-.833 21/31 -10 15/18 9/9 2/5 4/6 12/12
Toledo 02/16/24 83-85 -2 27-57/32-66 .474/.485 12-25/8-17 .480/.471 17-22/13-16 .773-.813 29/40 -11 16/18 8/9 5/1 7/4 16/17
Kent St. 02/20/24 63-57 6 17-48/20-63 .354/.317 8-23/8-24 .348/.333 21-24/9-12 .875-.750 36/38 -2 9/7 8/8 5/6 4/4 10/18
NIU 02/24/24 80-59 21 29-55/22-53 .527/.415 9-24/3-21 .375/.143 13-22/12-17 .591-.706 34/26 8 18/5 13/17 4/2 12/7 15/13
Akron 02/27/24 74-67 7 25-55/26-56 .455/.464 7-27/6-17 .259/.353 17-20/9-15 .850-.600 32/35 -3 11/10 6/12 5/5 7/3 19/20
Bowling Green 03/01/24 66-59 7 22-52/19-46 .423/.413 8-27/3-11 .296/.273 14-16/18-20 .875-.900 24/31 -7 14/7 14/21 2/1 8/9 13/16
Buffalo 03/05/24 78-66 12 27-57/22-50 .474/.440 14-33/6-19 .424/.316 10-15/16-24 .667-.667 27/36 -9 19/14 12/18 1/4 12/9 16/14
Miami (OH) 03/08/24 72-59 13 25-65/21-57 .385/.368 9-25/9-22 .360/.409 13-20/8-17 .650-.471 40/44 -4 11/11 11/18 2/5 12/6 17/18
Western Mich. 03/14/24 82-55 27 31-75/19-58 .413/.328 9-29/8-27 .310/.296 11-16/9-19 .688-.474 46/42 4 18/8 3/18 4/7 12/2 15/16
Akron 03/15/24 62-65 -3 22-61/22-56 .361/.393 5-23/8-22 .217/.364 13-15/13-19 .867-.684 34/40 -6 9/11 12/15 3/8 3/3 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Defiance (12/18/23)
FIELD GOALS MADE 42 Defiance (12/18/23)
FIELD GOAL ATTEMPTS 79 George Washington (11/24/23)
3 PT FIELD GOALS MADE 16 Defiance (12/18/23)
3 PT FG ATTEMPTS 36 Defiance (12/18/23)
FREE THROWS MADE 27 Troy (11/08/23)
FREE THROW ATTEMPTS 32 Troy (11/08/23)
REBOUNDS 50 Defiance (12/18/23)
ASSISTS 31 Defiance (12/18/23)
STEALS 15 Defiance (12/18/23)
BLOCKED SHOTS 8 Delaware (12/02/23)
TURNOVERS 18 George Washington (11/24/23)
FOULS 26 Davidson (12/30/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Hunter,Jaylin Ball St. (02/06/24)
FIELD GOALS MADE 10 Brown,AJ; Hunter,Jaylin Troy (11/08/23); Ball St. (02/06/24)
FIELD GOAL ATTEMPTS 22 Hunter,Jaylin George Washington (11/24/23)
3 PT FIELD GOALS MADE 7 Clayton,AJ Buffalo (03/05/24)
3 PT FG ATTEMPTS 13 Clayton,AJ Buffalo (03/05/24)
FREE THROWS MADE 10 Hunter,Jaylin Ball St. (02/06/24)
FREE THROW ATTEMPTS 12 Hunter,Jaylin Ball St. (02/06/24)
REBOUNDS 12 Clayton,AJ George Washington (11/24/23)
ASSISTS 9 Hunter,Jaylin Defiance (12/18/23)
STEALS 6 Mitchell,Shereef Western Mich. (03/14/24)
BLOCKED SHOTS 5 Clayton,AJ George Washington (11/24/23); Delaware (12/02/23); Marshall (12/09/23)
TURNOVERS 6 Hunter,Jaylin; Mitchell,Shereef George Washington (11/24/23); Toledo (01/02/24)
FOULS 5 Mitchell,Shereef; Hunter,Jaylin; Clayton,AJ; Wiznitzer,Gabe; Sheldon,Ajay Troy (11/08/23); George Washington (11/24/23); Youngstown St. (12/06/23); Davidson (12/30/23); Brown (11/26/23); Western Mich. (01/13/24); Kent St. (01/26/24); Ball St. (02/06/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Hunter, Jaylin 33 461 14.0
#04 Mitchell, Shereef 32 427 13.3
#23 Clayton, AJ 33 397 12.0
#10 Hadaway, Aidan 33 275 8.3
#01 James, Elmore 31 243 7.8
#02 Brown, Miles 23 223 9.7
#00 Sheldon, Ajay 33 171 5.2
#11 Wiznitzer, Gabe 33 122 3.7
#24 Cornish, Ike 32 121 3.8
#03 Brown, AJ 9 81 9.0
#14 Estis, Ben 7 16 2.3
#15 Corna, Quinn 7 14 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Hunter, Jaylin 33 158 379 .417 4.8 11.5
#04 Mitchell, Shereef 32 158 336 .470 4.9 10.5
#23 Clayton, AJ 33 138 278 .496 4.2 8.4
#10 Hadaway, Aidan 33 108 209 .517 3.3 6.3
#01 James, Elmore 31 90 196 .459 2.9 6.3
#02 Brown, Miles 23 69 168 .411 3.0 7.3
#00 Sheldon, Ajay 33 56 115 .487 1.7 3.5
#11 Wiznitzer, Gabe 33 48 94 .511 1.5 2.8
#24 Cornish, Ike 32 37 100 .370 1.2 3.1
#03 Brown, AJ 9 30 79 .380 3.3 8.8
#14 Estis, Ben 7 5 17 .294 0.7 2.4
#15 Corna, Quinn 7 4 16 .250 0.6 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Clayton, AJ 33 73 182 .401 2.2 5.5
#12 Hunter, Jaylin 33 49 167 .293 1.5 5.1
#00 Sheldon, Ajay 33 38 82 .463 1.2 2.5
#04 Mitchell, Shereef 32 35 107 .327 1.1 3.3
#02 Brown, Miles 23 32 76 .421 1.4 3.3
#10 Hadaway, Aidan 33 21 62 .339 0.6 1.9
#24 Cornish, Ike 32 19 57 .333 0.6 1.8
#01 James, Elmore 31 11 40 .275 0.4 1.3
#03 Brown, AJ 9 10 35 .286 1.1 3.9
#15 Corna, Quinn 7 4 7 .571 0.6 1.0
#14 Estis, Ben 7 1 8 .125 0.1 1.1
#11 Wiznitzer, Gabe 33 1 4 .250 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
