Capital vs Ohio
Capital - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Gerber, Nate | * | 21 | 3 - 5 | 1 - 2 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 3 | 2 | 1 | 7 |
| 3 | Eyink, Alex | * | 21 | 2 - 5 | 1 - 2 | 1 - 1 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 1 | 6 |
| 11 | Crawford, Kaleb | * | 20 | 1 - 7 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 |
| 20 | Moegerle, Dom | * | 16 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 3 | 0 | 0 | 4 |
| 15 | Doseck, Griffin | * | 23 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 3 | 2 | 5 | 0 | 3 | 2 |
| 10 | Roth, Ryan | 26 | 5 - 10 | 4 - 9 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 14 | |
| 13 | Combs, Carter | 26 | 5 - 13 | 3 - 6 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 2 | 0 | 1 | 13 | |
| 24 | Thompson, Joe | 12 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 1 | 3 | |
| 12 | Sech, Matt | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Hammond, Tre | 2 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 00 | Finkenbine, McKane | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 2 | Miller, Deon | 3 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 5 | Suever, Ryan | 13 | 0 - 4 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 42 | Nixon, Justin | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Gowen, Brody | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-58 | 11-29 | 7-12 | 6-27 | 33 | 19 | 15 | 23 | 3 | 11 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 6-30 | 1-2 |
| 33.3% | 20.0% | 50.0% | |
| 2nd Half | 12-28 | 5-28 | 6-10 |
| 42.9% | 17.9% | 60.0% | |
| Total | 22-58 | 11-58 | 7-12 |
| 37.9% | 19.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 39
Ohio - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hunter, Jaylin | * | 26 | 7 - 15 | 1 - 8 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 2 | 1 | 2 | 15 |
| 23 | Clayton, Aj | * | 24 | 5 - 10 | 1 - 4 | 3 - 4 | 3 - 6 | 9 | 0 | 3 | 2 | 3 | 0 | 14 |
| 3 | Roderick, Ben | * | 24 | 5 - 8 | 0 - 2 | 3 - 5 | 1 - 2 | 3 | 0 | 3 | 0 | 0 | 3 | 13 |
| 22 | Baker, Devon | * | 24 | 3 - 10 | 0 - 5 | 4 - 5 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 2 | 10 |
| 4 | Wilson, Dwight | * | 19 | 4 - 7 | 0 - 0 | 1 - 2 | 6 - 4 | 10 | 0 | 4 | 2 | 0 | 1 | 9 |
| 1 | James, Elmore | 14 | 3 - 5 | 0 - 1 | 2 - 4 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 11 | Wiznitzer, Gabe | 20 | 2 - 7 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 4 | 1 | 0 | 4 | |
| 10 | Hadaway, Aidan | 16 | 1 - 6 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 1 | 1 | 3 | 2 | |
| 5 | Adelodun, Olumide | 15 | 1 - 2 | 0 - 1 | 0 - 2 | 2 - 3 | 5 | 3 | 1 | 0 | 0 | 3 | 2 | |
| 00 | Sheldon, Ajay | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | |
| 14 | Estis, Ben | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Corna, Quinn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-74 | 2-23 | 13-22 | 18-30 | 48 | 15 | 16 | 15 | 6 | 15 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 1-33 | 9-16 |
| 45.5% | 3.0% | 56.3% | |
| 2nd Half | 17-41 | 1-41 | 4-6 |
| 41.5% | 2.4% | 66.7% | |
| Total | 32-74 | 2-74 | 13-22 |
| 43.2% | 2.7% | 59.1% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 56
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 18






















