Mount St. Mary's vs Ohio
Mount St. Mary's - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Benjamin, Jalen | * | 34 | 9 - 10 | 5 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 5 | 0 | 0 | 23 |
| 13 | Offurum, Mezie | * | 23 | 5 - 8 | 0 - 1 | 2 - 4 | 3 - 5 | 8 | 3 | 0 | 0 | 0 | 0 | 12 |
| 22 | Opoku, Nana | * | 31 | 5 - 8 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 2 | 1 | 10 |
| 23 | Reaves, Josh | * | 29 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
| 34 | Jefferson, Malik | * | 16 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 4 | 0 | 4 | 0 | 0 | 1 |
| 2 | Thomas, Deandre | 25 | 2 - 5 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 0 | 7 | |
| 3 | Gibson, Jaylin | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 12 | Cordilia, Jedy | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Leffew, Dakota | 17 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | |
| 24 | Barton, Frantisek | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 11 | Elliott, Elijah | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-43 | 6-13 | 7-10 | 6-20 | 26 | 19 | 7 | 20 | 3 | 4 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-19 | 5-19 | 1-4 |
| 52.6% | 26.3% | 25.0% | |
| 2nd Half | 13-24 | 1-24 | 6-6 |
| 54.2% | 4.2% | 100.0% | |
| Total | 23-43 | 6-43 | 7-10 |
| 53.5% | 14.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 11
Ohio - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sears, Mark | * | 31 | 6 - 18 | 0 - 2 | 3 - 4 | 3 - 0 | 3 | 1 | 7 | 3 | 0 | 1 | 15 |
| 30 | Carter, Jason | * | 31 | 5 - 11 | 0 - 2 | 2 - 3 | 3 - 4 | 7 | 3 | 2 | 1 | 0 | 4 | 12 |
| 3 | Roderick, Ben | * | 24 | 4 - 7 | 0 - 1 | 4 - 5 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2 | Brown, Miles | * | 21 | 5 - 7 | 1 - 3 | 0 - 1 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 1 | 11 |
| 5 | Vander Plas, Ben | * | 27 | 4 - 6 | 2 - 4 | 0 - 0 | 2 - 4 | 6 | 2 | 2 | 2 | 0 | 3 | 10 |
| 15 | McDay, Lunden | 20 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 23 | Clayton, Aj | 16 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Towns, Sam | 15 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 22 | Schmock, Tommy | 9 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Ezuma , Ij | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-62 | 4-14 | 11-15 | 14-16 | 30 | 14 | 12 | 11 | 0 | 10 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 1-28 | 3-6 |
| 50.0% | 3.6% | 50.0% | |
| 2nd Half | 15-34 | 3-34 | 8-9 |
| 44.1% | 8.8% | 88.9% | |
| Total | 29-62 | 4-62 | 11-15 |
| 46.8% | 6.5% | 73.3% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 13











