Ohio vs LSU
Ohio - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Vander Plas, Ben | * | 37 | 4 - 12 | 4 - 8 | 0 - 0 | 2 - 5 | 7 | 5 | 2 | 2 | 0 | 0 | 12 |
| 1 | Sears, Mark | * | 39 | 4 - 18 | 2 - 7 | 1 - 2 | 2 - 2 | 4 | 2 | 1 | 3 | 0 | 1 | 11 |
| 30 | Carter, Jason | * | 33 | 4 - 15 | 1 - 4 | 1 - 2 | 3 - 6 | 9 | 3 | 3 | 1 | 1 | 2 | 10 |
| 3 | Roderick, Ben | * | 19 | 2 - 7 | 1 - 6 | 1 - 2 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 4 | 6 |
| 2 | Brown, Miles | * | 27 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 1 | 3 |
| 23 | Clayton, Aj | 16 | 2 - 7 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | |
| 22 | Schmock, Tommy | 20 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | |
| 11 | Towns, Sam | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-68 | 12-36 | 3-6 | 12-25 | 37 | 15 | 10 | 12 | 3 | 11 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-34 | 5-34 | 1-2 |
| 23.5% | 14.7% | 50.0% | |
| 2nd Half | 10-34 | 7-34 | 2-4 |
| 29.4% | 20.6% | 50.0% | |
| Total | 18-68 | 12-68 | 3-6 |
| 26.5% | 17.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 9
LSU - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Days, Darius | * | 30 | 4 - 10 | 1 - 5 | 3 - 4 | 1 - 12 | 13 | 1 | 0 | 1 | 0 | 2 | 12 |
| 15 | Reid, Efton | * | 23 | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 3 | 0 | 2 | 2 | 0 | 8 |
| 5 | Wilkinson, Mwani | * | 17 | 3 - 4 | 2 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 1 | 8 |
| 1 | Pinson, Xavier | * | 32 | 2 - 7 | 0 - 3 | 2 - 2 | 1 - 3 | 4 | 4 | 4 | 4 | 0 | 1 | 6 |
| 00 | Murray, Brandon | * | 34 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 13 | Eason, Tari | 25 | 6 - 9 | 0 - 2 | 8 - 9 | 0 - 5 | 5 | 0 | 0 | 3 | 3 | 5 | 20 | |
| 2 | Gaines, Eric | 26 | 2 - 7 | 0 - 3 | 3 - 4 | 0 - 4 | 4 | 1 | 5 | 3 | 1 | 0 | 7 | |
| 3 | Fudge, Alex | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-49 | 4-18 | 16-19 | 4-39 | 43 | 14 | 10 | 17 | 7 | 11 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 3-28 | 7-8 |
| 42.9% | 10.7% | 87.5% | |
| 2nd Half | 11-21 | 1-21 | 9-11 |
| 52.4% | 4.8% | 81.8% | |
| Total | 23-49 | 4-49 | 16-19 |
| 46.9% | 8.2% | 84.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 27











