Concordia (MI) vs Ohio
Concordia (MI) - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kasanda, Bernard | * | 35 | 7 - 12 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 4 | 0 | 3 | 14 |
| 33 | Ritsema, Colton | * | 30 | 3 - 4 | 1 - 1 | 1 - 2 | 1 - 3 | 4 | 4 | 2 | 3 | 2 | 0 | 8 |
| 4 | Jones, Devyn | * | 26 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 2 | 3 | 0 | 0 | 8 |
| 22 | Lockhart, Matt | * | 34 | 0 - 2 | 0 - 1 | 4 - 4 | 1 - 4 | 5 | 2 | 2 | 5 | 0 | 1 | 4 |
| 12 | French, Kip | * | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| 00 | Hronis, Thomas | 28 | 8 - 18 | 7 - 13 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | |
| 14 | Clark, Zac | 10 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 23 | Johnson, Zackary | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 5 | Kohler, Matt | 11 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Stoxstill, D'angelo | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Neff, Evan | 1 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ayalew, Abeal | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-53 | 9-22 | 5-7 | 6-25 | 31 | 20 | 12 | 19 | 2 | 4 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 5-29 | 0-0 |
| 55.2% | 17.2% | 0.0% | |
| 2nd Half | 11-24 | 4-24 | 5-7 |
| 45.8% | 16.7% | 71.4% | |
| Total | 27-53 | 9-53 | 5-7 |
| 50.9% | 17.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 9 time(s)
Points off Turnovers: 9
Bench Points: 34
Ohio - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brown, Miles | * | 32 | 7 - 12 | 3 - 8 | 2 - 2 | 0 - 6 | 6 | 1 | 2 | 0 | 0 | 2 | 19 |
| 30 | Carter, Jason | * | 31 | 6 - 10 | 0 - 1 | 4 - 7 | 5 - 2 | 7 | 2 | 2 | 1 | 3 | 1 | 16 |
| 5 | Vander Plas, Ben | * | 29 | 5 - 8 | 2 - 4 | 4 - 4 | 0 - 4 | 4 | 0 | 4 | 2 | 0 | 1 | 16 |
| 1 | Sears, Mark | * | 35 | 5 - 13 | 1 - 3 | 4 - 4 | 2 - 3 | 5 | 2 | 4 | 2 | 0 | 5 | 15 |
| 3 | Roderick, Ben | * | 26 | 2 - 10 | 0 - 5 | 1 - 4 | 2 - 1 | 3 | 0 | 2 | 0 | 0 | 2 | 5 |
| 22 | Schmock, Tommy | 17 | 3 - 9 | 3 - 7 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 11 | |
| 23 | Clayton, Aj | 14 | 2 - 4 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 21 | Ezuma , Ij | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Towns, Sam | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Adelodun, Olumide | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Tenerowicz, John | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brown, Jr., Michael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Granger, Colin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-69 | 9-30 | 17-23 | 15-21 | 36 | 10 | 16 | 7 | 3 | 13 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-35 | 3-35 | 5-8 |
| 31.4% | 8.6% | 62.5% | |
| 2nd Half | 20-34 | 6-34 | 12-15 |
| 58.8% | 17.6% | 80.0% | |
| Total | 31-69 | 9-69 | 17-23 |
| 44.9% | 13.0% | 73.9% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 5 time(s)
Points in the Paint: 42
Fast Break Points: 14
Lead Changed 9 time(s)
Points off Turnovers: 28
Bench Points: 17
.png&width=200&height=200&type=webp)










