Capital vs Ohio
Capital - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Suever, Ryan | * | 25 | 5 - 6 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 12 |
| 2 | Graves, Keandre | * | 20 | 1 - 6 | 1 - 3 | 5 - 6 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 12 | Schreck, Tyler | * | 25 | 3 - 6 | 1 - 1 | 0 - 1 | 2 - 5 | 7 | 1 | 3 | 1 | 0 | 1 | 7 |
| 3 | Eyink, Alex | * | 25 | 2 - 10 | 1 - 6 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| 11 | Crawford, Kaleb | * | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 0 | 2 |
| 24 | Thompson, Joe | 19 | 4 - 8 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | |
| 10 | Roth, Ryan | 12 | 2 - 3 | 2 - 3 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 1 | Sanford, David | 15 | 1 - 7 | 0 - 3 | 3 - 3 | 1 - 0 | 1 | 3 | 3 | 2 | 0 | 0 | 5 | |
| 20 | Moegerle, Dom | 18 | 1 - 5 | 0 - 2 | 2 - 2 | 2 - 0 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | |
| 22 | Gerber, Nate | 7 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Dugue, Matt | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Meister, Trey | 7 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Nixon, Justin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-59 | 9-27 | 13-16 | 9-17 | 26 | 18 | 13 | 15 | 1 | 2 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 5-29 | 3-5 |
| 31.0% | 17.2% | 60.0% | |
| 2nd Half | 13-30 | 4-30 | 10-11 |
| 43.3% | 13.3% | 90.9% | |
| Total | 22-59 | 9-59 | 13-16 |
| 37.3% | 15.3% | 81.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 32
Ohio - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Vander Plas, Ben | * | 23 | 5 - 6 | 2 - 3 | 0 - 1 | 0 - 5 | 5 | 1 | 4 | 0 | 0 | 0 | 12 |
| 2 | Brown, Miles | * | 19 | 5 - 7 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 11 |
| 30 | Carter, Jason | * | 22 | 5 - 8 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 1 | 10 |
| 1 | Sears, Mark | * | 21 | 3 - 7 | 1 - 1 | 2 - 2 | 0 - 4 | 4 | 3 | 4 | 2 | 0 | 1 | 9 |
| 3 | Roderick, Ben | * | 19 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 1 | 2 | 7 |
| 22 | Schmock, Tommy | 17 | 7 - 9 | 1 - 2 | 2 - 4 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 2 | 17 | |
| 32 | Granger, Colin | 14 | 4 - 6 | 0 - 0 | 1 - 3 | 2 - 1 | 3 | 3 | 1 | 2 | 0 | 0 | 9 | |
| 23 | Clayton, Aj | 17 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 0 | 7 | |
| 11 | Towns, Sam | 15 | 1 - 3 | 0 - 2 | 4 - 4 | 0 - 7 | 7 | 2 | 0 | 1 | 1 | 2 | 6 | |
| 15 | McDay, Lunden | 18 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 14 | Brown, Jr., Michael | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Adelodun, Olumide | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Tenerowicz, John | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 38-60 | 7-18 | 9-14 | 5-28 | 33 | 18 | 22 | 10 | 2 | 8 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-32 | 5-32 | 5-7 |
| 62.5% | 15.6% | 71.4% | |
| 2nd Half | 18-28 | 2-28 | 4-7 |
| 64.3% | 7.1% | 57.1% | |
| Total | 38-60 | 7-60 | 9-14 |
| 63.3% | 11.7% | 64.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 54
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 24
Bench Points: 43











