Belmont vs Ohio
Belmont - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Sheppard, Ben | * | 34 | 7 - 14 | 3 - 8 | 8 - 9 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 0 | 25 |
| 33 | Muszynski, Nick | * | 30 | 8 - 15 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 6 | 3 | 0 | 1 | 18 |
| 2 | Murphy, Grayson | * | 35 | 3 - 6 | 2 - 3 | 0 - 0 | 0 - 10 | 10 | 2 | 7 | 2 | 1 | 0 | 8 |
| 3 | Smith, Luke | * | 32 | 3 - 10 | 2 - 7 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 0 | 8 |
| 11 | Shanks, Michael | * | 13 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 25 | Jakubicek, Frank | 15 | 3 - 5 | 2 - 2 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | |
| 4 | Richard, Will | 9 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 20 | Pierson, Tate | 10 | 0 - 0 | 0 - 0 | 3 - 3 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 24 | Wood, Jacobi | 9 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Brauns, Even | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Bellinger, Ej | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Sabin, Derek | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-60 | 9-26 | 15-16 | 5-26 | 31 | 16 | 20 | 13 | 1 | 4 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 4-28 | 7-8 |
| 50.0% | 14.3% | 87.5% | |
| 2nd Half | 14-32 | 5-32 | 8-8 |
| 43.8% | 15.6% | 100.0% | |
| Total | 28-60 | 9-60 | 15-16 |
| 46.7% | 15.0% | 93.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 23
Lead Changed 9 time(s)
Points off Turnovers: 14
Bench Points: 17
Ohio - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sears, Mark | * | 31 | 10 - 11 | 4 - 4 | 3 - 4 | 1 - 5 | 6 | 1 | 4 | 3 | 0 | 2 | 27 |
| 30 | Carter, Jason | * | 33 | 8 - 18 | 4 - 8 | 0 - 0 | 3 - 7 | 10 | 2 | 1 | 0 | 2 | 2 | 20 |
| 5 | Vander Plas, Ben | * | 38 | 7 - 12 | 2 - 6 | 3 - 4 | 0 - 6 | 6 | 2 | 7 | 1 | 0 | 1 | 19 |
| 2 | Brown, Miles | * | 29 | 3 - 4 | 2 - 3 | 2 - 2 | 1 - 0 | 1 | 1 | 2 | 1 | 1 | 1 | 10 |
| 3 | Roderick, Ben | * | 36 | 2 - 13 | 2 - 9 | 2 - 2 | 2 - 2 | 4 | 2 | 2 | 2 | 1 | 0 | 8 |
| 15 | McDay, Lunden | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Clayton, Aj | 8 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 22 | Schmock, Tommy | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-68 | 16-37 | 10-12 | 8-21 | 29 | 11 | 17 | 8 | 4 | 7 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-37 | 9-37 | 1-1 |
| 45.9% | 24.3% | 100.0% | |
| 2nd Half | 16-31 | 7-31 | 9-11 |
| 51.6% | 22.6% | 81.8% | |
| Total | 33-68 | 16-68 | 10-12 |
| 48.5% | 23.5% | 83.3% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 9 time(s)
Points off Turnovers: 15
Bench Points: 8











