Chicago St. vs Ohio
Chicago St. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Isaiah Lewis | * | 29 | 3 - 10 | 1 - 5 | 4 - 4 | 0 - 3 | 3 | 4 | 2 | 1 | 0 | 0 | 11 |
| 1 | Andrew Lewis | * | 25 | 3 - 13 | 1 - 4 | 3 - 4 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 10 |
| 00 | Rajeir Jones | * | 19 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 3 | 1 | 2 | 0 | 1 | 6 |
| 13 | Aaris-monte Bonds | * | 30 | 1 - 7 | 0 - 2 | 2 - 2 | 3 - 4 | 7 | 2 | 3 | 2 | 0 | 2 | 4 |
| 4 | Ke'sean Davis | * | 13 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 5 | 1 | 2 | 0 | 1 | 0 |
| 20 | Lou Demuth | 24 | 4 - 6 | 2 - 3 | 2 - 2 | 1 - 5 | 6 | 4 | 1 | 1 | 0 | 0 | 12 | |
| 23 | Jordan Polynice | 19 | 5 - 5 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 11 | |
| 5 | Xavier Johnson | 19 | 1 - 6 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | |
| 11 | Kalil Whitehead | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Carlo Marble | 13 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-57 | 4-20 | 17-20 | 10-17 | 27 | 30 | 9 | 14 | 0 | 5 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-33 | 3-33 | 6-8 |
| 30.3% | 9.1% | 75.0% | |
| 2nd Half | 10-24 | 1-24 | 11-12 |
| 41.7% | 4.2% | 91.7% | |
| Total | 20-57 | 4-57 | 17-20 |
| 35.1% | 7.0% | 85.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 30
Ohio - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | McDay, Lunden | * | 28 | 4 - 7 | 3 - 5 | 4 - 4 | 2 - 0 | 2 | 1 | 0 | 0 | 1 | 0 | 15 |
| 00 | Preston, Jason | * | 31 | 5 - 9 | 1 - 2 | 0 - 2 | 0 - 6 | 6 | 0 | 8 | 0 | 0 | 0 | 11 |
| 5 | Vander Plas, Ben | * | 22 | 4 - 4 | 1 - 1 | 2 - 3 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 11 |
| 4 | Dwight Wilson | * | 19 | 4 - 5 | 0 - 0 | 2 - 4 | 3 - 4 | 7 | 1 | 1 | 1 | 0 | 0 | 10 |
| 3 | Roderick, Ben | * | 18 | 3 - 6 | 1 - 3 | 1 - 1 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 1 | 8 |
| 2 | Brown, Miles | 16 | 2 - 6 | 1 - 4 | 2 - 5 | 0 - 1 | 1 | 4 | 1 | 1 | 1 | 0 | 7 | |
| 10 | Sears, Mark | 11 | 1 - 1 | 0 - 0 | 5 - 6 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | |
| 21 | White, Jalen | 12 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 11 | Towns, Sam | 20 | 1 - 2 | 0 - 1 | 2 - 4 | 0 - 4 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | |
| 24 | McMurray, Mason | 2 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 22 | Foster, Nolan | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Miguel, Rifen | 15 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | |
| 32 | Granger, Colin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-48 | 8-19 | 20-33 | 9-24 | 33 | 18 | 15 | 15 | 3 | 1 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-25 | 5-25 | 8-14 |
| 56.0% | 20.0% | 57.1% | |
| 2nd Half | 14-23 | 3-23 | 12-19 |
| 60.9% | 13.0% | 63.2% | |
| Total | 28-48 | 8-48 | 20-33 |
| 58.3% | 16.7% | 60.6% |
Technical Fouls: Miguel, Rifen (1)
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 29























