Rio Grande vs Ohio
Rio Grande - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Short, Gunner | * | 28 | 7 - 18 | 2 - 6 | 1 - 2 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 0 | 17 |
| 34 | Geldenhuys, Markus | * | 24 | 3 - 8 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 2 | 2 | 0 | 0 | 0 | 6 |
| 10 | Tiggs, Hadith | * | 29 | 2 - 6 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 5 |
| 12 | Lamotte, Kyle | * | 14 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| 44 | Blevins, Shiloah | * | 19 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Kelley, Trey | 15 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 2 | Anderson, Bobby | 12 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 23 | Wallace, Greg | 8 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | |
| 35 | McCarley, Jarret | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Simmons, Dwaine | 21 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 11 | Landis, Cole | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Anthony, Joshua | 18 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | |
| 5 | Mack, Taylor | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Schreiter, Cameron | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-60 | 6-26 | 3-5 | 10-18 | 28 | 16 | 6 | 17 | 1 | 3 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-28 | 2-28 | 2-4 |
| 28.6% | 7.1% | 50.0% | |
| 2nd Half | 13-32 | 4-32 | 1-1 |
| 40.6% | 12.5% | 100.0% | |
| Total | 21-60 | 6-60 | 3-5 |
| 35.0% | 10.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 1
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 19
Ohio - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Vander Plas, Ben | * | 22 | 7 - 9 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 14 |
| 11 | Ogbonda, Sylvester | * | 20 | 6 - 7 | 1 - 1 | 1 - 1 | 1 - 7 | 8 | 0 | 0 | 0 | 1 | 1 | 14 |
| 0 | Preston, Jason | * | 30 | 5 - 5 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 13 | 2 | 0 | 2 | 11 |
| 15 | McDay, Lunden | * | 26 | 3 - 5 | 0 - 1 | 3 - 4 | 2 - 0 | 2 | 1 | 1 | 0 | 1 | 1 | 9 |
| 35 | Dartis, Jordan | * | 4 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Price, Marvin | 23 | 4 - 6 | 2 - 2 | 4 - 6 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 3 | 14 | |
| 24 | McMurray, Mason | 21 | 5 - 8 | 2 - 5 | 0 - 0 | 2 - 5 | 7 | 1 | 1 | 0 | 0 | 0 | 12 | |
| 22 | Foster, Nolan | 14 | 4 - 6 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 1 | 0 | 9 | |
| 2 | Springs, Nate | 16 | 2 - 7 | 0 - 4 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 1 | Brown, Jr., Michael | 14 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 1 | 3 | |
| 12 | Tenerowicz, John | 10 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-63 | 8-21 | 8-11 | 9-29 | 38 | 9 | 23 | 9 | 3 | 8 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-32 | 4-32 | 5-7 |
| 65.6% | 12.5% | 71.4% | |
| 2nd Half | 16-31 | 4-31 | 3-4 |
| 51.6% | 12.9% | 75.0% | |
| Total | 37-63 | 8-63 | 8-11 |
| 58.7% | 12.7% | 72.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 42






















