Detroit Mercy vs Ohio
Detroit Mercy - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Davis, Antoine | * | 37 | 12 - 26 | 4 - 15 | 5 - 6 | 0 - 4 | 4 | 3 | 8 | 9 | 0 | 1 | 33 |
| 2 | Miller, Justin | * | 25 | 4 - 10 | 0 - 3 | 4 - 4 | 1 - 4 | 5 | 4 | 2 | 2 | 0 | 1 | 12 |
| 12 | Calipari, Brad | * | 23 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Brandon, Chris | * | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1 | Moore, Marquis | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Isiani, Willy | 26 | 5 - 9 | 5 - 9 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 2 | 15 | |
| 10 | Nguidjol, Boe | 20 | 2 - 2 | 1 - 1 | 2 - 5 | 2 - 3 | 5 | 4 | 0 | 0 | 2 | 1 | 7 | |
| 4 | Rose Jr., Dwayne | 16 | 1 - 2 | 0 - 0 | 2 - 3 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 13 | Legrand, Alonde | 27 | 0 - 1 | 0 - 1 | 2 - 2 | 2 - 4 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 5 | Gorman, Jordan | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Maxwell, B.J. | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hofman, Sam | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Pink, Jamail | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 199 | 27-57 | 12-35 | 15-20 | 8-19 | 27 | 20 | 10 | 14 | 2 | 6 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 5-28 | 5-5 |
| 42.9% | 17.9% | 100.0% | |
| 2nd Half | 15-29 | 7-29 | 10-15 |
| 51.7% | 24.1% | 66.7% | |
| Total | 27-57 | 12-57 | 15-20 |
| 47.4% | 21.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 28
Ohio - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Dartis, Jordan | * | 40 | 9 - 15 | 6 - 9 | 2 - 3 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 26 |
| 0 | Preston, Jason | * | 40 | 6 - 13 | 1 - 4 | 7 - 8 | 2 - 6 | 8 | 1 | 12 | 6 | 0 | 3 | 20 |
| 5 | Vander Plas, Ben | * | 36 | 4 - 8 | 0 - 2 | 8 - 9 | 0 - 6 | 6 | 2 | 4 | 1 | 0 | 0 | 16 |
| 11 | Ogbonda, Sylvester | * | 27 | 4 - 5 | 0 - 0 | 3 - 4 | 2 - 6 | 8 | 5 | 0 | 2 | 1 | 1 | 11 |
| 15 | McDay, Lunden | * | 31 | 3 - 6 | 1 - 2 | 2 - 2 | 4 - 1 | 5 | 3 | 1 | 1 | 0 | 2 | 9 |
| 3 | Roderick, Ben | 4 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 22 | Foster, Nolan | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 24 | McMurray, Mason | 8 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Price, Marvin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Brown, Jr., Michael | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Springs, Nate | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tenerowicz, John | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 199 | 30-56 | 9-20 | 22-26 | 9-25 | 34 | 18 | 18 | 12 | 1 | 6 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-35 | 6-35 | 4-4 |
| 57.1% | 17.1% | 100.0% | |
| 2nd Half | 10-21 | 3-21 | 18-22 |
| 47.6% | 14.3% | 81.8% | |
| Total | 30-56 | 9-56 | 22-26 |
| 53.6% | 16.1% | 84.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 23
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 9























