Capital vs Ohio
Capital - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Yahaya, Ganiyu | * | 28 | 7 - 11 | 2 - 4 | 1 - 2 | 1 - 4 | 5 | 3 | 2 | 4 | 1 | 2 | 17 |
| 2 | Bradfield, Reed | * | 35 | 4 - 12 | 0 - 0 | 2 - 3 | 2 - 7 | 9 | 4 | 0 | 3 | 1 | 1 | 10 |
| 10 | Roth, Ryan | * | 16 | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
| 12 | Schreck, Tyler | * | 30 | 0 - 4 | 0 - 2 | 1 - 2 | 3 - 3 | 6 | 1 | 3 | 4 | 1 | 1 | 1 |
| 40 | Hartmann, Joe | * | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| 30 | Caldwell, Cameron | 24 | 2 - 6 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 25 | Kelley, Isaiah | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Doseck, Griffin | 19 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 4 | 0 | 0 | 2 | |
| 11 | Dupler, Dylan | 7 | 1 - 4 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 22 | Moyer, Payton | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | Rose, Ryan | 7 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | McCollum, Drew | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Thompson, Joe | 3 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Meister, Trey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ballinger, Luke | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 199 | 19-60 | 5-24 | 6-10 | 11-26 | 37 | 22 | 9 | 19 | 3 | 8 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-31 | 1-31 | 3-5 |
| 25.8% | 3.2% | 60.0% | |
| 2nd Half | 11-29 | 4-29 | 3-5 |
| 37.9% | 13.8% | 60.0% | |
| Total | 19-60 | 5-60 | 6-10 |
| 31.7% | 8.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 13
Ohio - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Preston, Jason | * | 31 | 5 - 12 | 1 - 3 | 6 - 6 | 1 - 6 | 7 | 0 | 6 | 2 | 0 | 3 | 17 |
| 35 | Dartis, Jordan | * | 32 | 3 - 14 | 2 - 12 | 5 - 5 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 1 | 13 |
| 15 | McDay, Lunden | * | 29 | 5 - 10 | 1 - 2 | 1 - 1 | 1 - 1 | 2 | 0 | 2 | 0 | 2 | 3 | 12 |
| 5 | Vander Plas, Ben | * | 24 | 2 - 4 | 0 - 1 | 5 - 6 | 0 - 5 | 5 | 2 | 3 | 3 | 0 | 2 | 9 |
| 11 | Ogbonda, Sylvester | * | 19 | 2 - 5 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 4 | 0 | 2 | 0 | 0 | 5 |
| 2 | Springs, Nate | 16 | 3 - 4 | 1 - 2 | 0 - 1 | 0 - 4 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | |
| 22 | Foster, Nolan | 21 | 2 - 4 | 0 - 0 | 2 - 3 | 3 - 5 | 8 | 2 | 0 | 3 | 1 | 1 | 6 | |
| 1 | Brown, Jr., Michael | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 12 | Tenerowicz, John | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 24 | McMurray, Mason | 19 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 199 | 24-58 | 5-21 | 20-24 | 12-32 | 44 | 16 | 14 | 14 | 3 | 11 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 2-28 | 7-10 |
| 42.9% | 7.1% | 70.0% | |
| 2nd Half | 12-30 | 3-30 | 13-14 |
| 40.0% | 10.0% | 92.9% | |
| Total | 24-58 | 5-58 | 20-24 |
| 41.4% | 8.6% | 83.3% |
Technical Fouls: Ogbonda, Sylvester (1); Team (1)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 17





















