Campbell vs Ohio
Campbell - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Henderson, Cedric | * | 34 | 5 - 9 | 2 - 3 | 5 - 6 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 17 |
| 00 | Spencer, Trey | * | 29 | 5 - 7 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 1 | 1 | 1 | 12 |
| 22 | Gensler, Cory | * | 28 | 5 - 10 | 0 - 4 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 1 | 2 | 5 | 10 |
| 10 | Stajcic, Milos | * | 23 | 1 - 5 | 0 - 2 | 2 - 2 | 3 - 2 | 5 | 4 | 2 | 2 | 0 | 0 | 4 |
| 11 | Whitfield, Jordan | * | 19 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 4 | 3 | 0 | 0 | 1 | 3 |
| 15 | Knight, Ladarius | 16 | 4 - 8 | 1 - 5 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 2 | Nelson, Ja'cor | 19 | 1 - 5 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | |
| 13 | McCullough, Austin | 10 | 1 - 3 | 1 - 3 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 23 | Lusane, Joshua | 16 | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Thompson, Messiah | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-52 | 6-22 | 13-16 | 8-27 | 35 | 20 | 11 | 12 | 3 | 8 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 4-27 | 5-6 |
| 33.3% | 14.8% | 83.3% | |
| 2nd Half | 13-25 | 2-25 | 8-10 |
| 52.0% | 8.0% | 80.0% | |
| Total | 22-52 | 6-52 | 13-16 |
| 42.3% | 11.5% | 81.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 10 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 21 time(s)
Points off Turnovers: 22
Bench Points: 17
Ohio - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Preston, Jason | * | 38 | 4 - 10 | 1 - 4 | 10 - 12 | 0 - 6 | 6 | 2 | 4 | 3 | 0 | 2 | 19 |
| 5 | Vander Plas, Ben | * | 39 | 6 - 13 | 1 - 4 | 3 - 7 | 2 - 5 | 7 | 4 | 1 | 3 | 1 | 0 | 16 |
| 11 | Ogbonda, Sylvester | * | 22 | 3 - 5 | 0 - 1 | 0 - 0 | 6 - 3 | 9 | 5 | 0 | 3 | 1 | 2 | 6 |
| 23 | Brown, Miles | * | 25 | 1 - 10 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 2 | 2 |
| 15 | McDay, Lunden | * | 30 | 0 - 4 | 0 - 2 | 0 - 1 | 1 - 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
| 24 | McMurray, Mason | 28 | 3 - 6 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 2 | Springs, Nate | 14 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 22 | Foster, Nolan | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-52 | 4-20 | 13-20 | 12-24 | 36 | 19 | 9 | 13 | 2 | 6 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-21 | 3-21 | 7-11 |
| 33.3% | 14.3% | 63.6% | |
| 2nd Half | 12-31 | 1-31 | 6-9 |
| 38.7% | 3.2% | 66.7% | |
| Total | 19-52 | 4-52 | 13-20 |
| 36.5% | 7.7% | 65.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 10 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 21 time(s)
Points off Turnovers: 7
Bench Points: 12



















