Western Mich. vs Ohio
Western Mich. - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Michael Flowers | * | 34 | 8 - 15 | 6 - 8 | 2 - 2 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 2 | 24 |
| 50 | Seth Dugan | * | 35 | 9 - 14 | 0 - 0 | 5 - 6 | 5 - 10 | 15 | 1 | 1 | 2 | 0 | 1 | 23 |
| 20 | William Boyer-richar | * | 32 | 4 - 6 | 2 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 2 | 12 |
| 11 | Kawanise Wilkins | * | 26 | 2 - 10 | 1 - 3 | 4 - 5 | 2 - 2 | 4 | 4 | 1 | 4 | 0 | 0 | 9 |
| 3 | Josh Davis | * | 15 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
| 15 | Patrick Emilien | 21 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 4 | Jared Printy | 22 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | |
| 1 | Dj Houston | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Adrian Martin | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Adida Ikongshul | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Tj Clifford | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 9-19 | 13-15 | 11-23 | 34 | 20 | 13 | 14 | 2 | 5 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 5-28 | 4-4 |
| 50.0% | 17.9% | 100.0% | |
| 2nd Half | 13-32 | 4-32 | 9-11 |
| 40.6% | 12.5% | 81.8% | |
| Total | 27-60 | 9-60 | 13-15 |
| 45.0% | 15.0% | 86.7% |
Technical Fouls: Josh Davis (2)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 8
Ohio - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Block, Gavin | * | 28 | 5 - 9 | 5 - 9 | 1 - 2 | 0 - 1 | 1 | 1 | 5 | 2 | 1 | 3 | 16 |
| 1 | Carter, Jason | * | 30 | 4 - 9 | 0 - 2 | 6 - 7 | 3 - 4 | 7 | 1 | 3 | 1 | 1 | 1 | 14 |
| 4 | Kirk, Teyvion | * | 20 | 5 - 11 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 4 | 2 | 3 | 0 | 1 | 11 |
| 45 | Taylor, Doug | * | 27 | 4 - 8 | 0 - 0 | 0 - 3 | 1 - 0 | 1 | 4 | 1 | 1 | 2 | 1 | 8 |
| 23 | Cowart, Jr., Antonio | * | 28 | 3 - 8 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 3 | 0 | 0 | 7 |
| 3 | Gollon, James | 8 | 3 - 4 | 3 - 4 | 4 - 4 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | |
| 00 | Preston, Jason | 32 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 1 | 9 | 1 | 0 | 0 | 6 | |
| 5 | Vander Plas, Ben | 23 | 1 - 3 | 1 - 2 | 0 - 1 | 2 - 9 | 11 | 0 | 1 | 0 | 1 | 1 | 3 | |
| 10 | Murrell, Connor | 4 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-55 | 10-23 | 15-22 | 8-23 | 31 | 16 | 22 | 12 | 5 | 8 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 7-26 | 9-11 |
| 53.8% | 26.9% | 81.8% | |
| 2nd Half | 14-29 | 3-29 | 6-11 |
| 48.3% | 10.3% | 54.5% | |
| Total | 28-55 | 10-55 | 15-22 |
| 50.9% | 18.2% | 68.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 21
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 25
.png&width=200&height=200&type=webp)



















