Ohio vs Loyola Marymount
Ohio - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter, Jason | * | 31 | 6 - 14 | 0 - 4 | 6 - 8 | 2 - 3 | 5 | 5 | 0 | 0 | 0 | 0 | 18 |
| 4 | Kirk, Teyvion | * | 32 | 5 - 13 | 0 - 1 | 1 - 1 | 2 - 2 | 4 | 4 | 3 | 6 | 0 | 3 | 11 |
| 45 | Taylor, Doug | * | 28 | 3 - 5 | 0 - 0 | 1 - 1 | 1 - 5 | 6 | 4 | 0 | 2 | 1 | 2 | 7 |
| 00 | Preston, Jason | * | 32 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 2 | 1 | 1 | 3 |
| 23 | Cowart, Jr., Antonio | * | 25 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 2 | 3 |
| 5 | Vander Plas, Ben | 22 | 3 - 8 | 2 - 6 | 2 - 2 | 2 - 2 | 4 | 3 | 1 | 3 | 1 | 3 | 10 | |
| 22 | Block, Gavin | 27 | 0 - 6 | 0 - 5 | 2 - 4 | 1 - 2 | 3 | 3 | 4 | 2 | 1 | 1 | 2 | |
| 24 | McMurray, Mason | 0 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | James, Torey | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-56 | 4-24 | 14-18 | 12-18 | 30 | 20 | 12 | 17 | 4 | 12 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 0-27 | 8-12 |
| 29.6% | 0.0% | 66.7% | |
| 2nd Half | 11-29 | 4-29 | 6-6 |
| 37.9% | 13.8% | 100.0% | |
| Total | 19-56 | 4-56 | 14-18 |
| 33.9% | 7.1% | 77.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 14
Loyola Marymount - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Batemon, James | * | 36 | 5 - 11 | 2 - 7 | 4 - 5 | 0 - 2 | 2 | 2 | 5 | 5 | 0 | 2 | 16 |
| 14 | Markusson, Mattias | * | 30 | 4 - 6 | 0 - 0 | 4 - 4 | 1 - 5 | 6 | 3 | 1 | 2 | 1 | 0 | 12 |
| 1 | Williams, Zafir | * | 27 | 3 - 8 | 1 - 5 | 1 - 2 | 3 - 4 | 7 | 4 | 0 | 3 | 1 | 0 | 8 |
| 13 | Douglas, Dameane | * | 26 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 9 | 10 | 2 | 2 | 2 | 0 | 1 | 4 |
| 20 | Johansson, Erik | * | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | McClendon, Jeffery | 30 | 4 - 5 | 3 - 3 | 4 - 4 | 0 - 1 | 1 | 5 | 1 | 3 | 0 | 0 | 15 | |
| 3 | Allen, Cameron | 11 | 3 - 7 | 1 - 4 | 3 - 3 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
| 15 | Quintana, Joe | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Bell, Jordan | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2 | Gipson, Donald | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Herman, Petr | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-44 | 7-21 | 16-18 | 5-26 | 31 | 20 | 13 | 21 | 2 | 4 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 4-27 | 1-1 |
| 40.7% | 14.8% | 100.0% | |
| 2nd Half | 10-17 | 3-17 | 15-17 |
| 58.8% | 17.6% | 88.2% | |
| Total | 21-44 | 7-44 | 16-18 |
| 47.7% | 15.9% | 88.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 25




















