Campbell vs Ohio
Campbell - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Clemons | * | 38 | 8 - 22 | 3 - 11 | 7 - 8 | 3 - 5 | 8 | 1 | 3 | 1 | 0 | 3 | 26 |
| 24 | Isaac Chatman | * | 31 | 5 - 8 | 3 - 5 | 3 - 4 | 1 - 5 | 6 | 4 | 0 | 4 | 0 | 0 | 16 |
| 25 | Andrew Eudy | * | 27 | 5 - 6 | 2 - 2 | 0 - 3 | 1 - 2 | 3 | 5 | 1 | 3 | 1 | 1 | 12 |
| 22 | Cory Gensler | * | 26 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 5 | 3 | 0 | 0 | 0 | 4 |
| 2 | Ja'cor Nelson | * | 23 | 1 - 6 | 0 - 3 | 0 - 1 | 0 - 2 | 2 | 3 | 4 | 2 | 0 | 1 | 2 |
| 11 | Jordan Whitfield | 21 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 1 | 7 | |
| 00 | Trey Spencer | 22 | 1 - 3 | 1 - 3 | 0 - 1 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | |
| 21 | Brooks Cluxton | 7 | 0 - 0 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Jon Ander Cuadra | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 199 | 24-55 | 10-29 | 15-23 | 8-24 | 32 | 24 | 13 | 12 | 1 | 8 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-23 | 7-23 | 6-10 |
| 60.9% | 30.4% | 60.0% | |
| 2nd Half | 10-32 | 3-32 | 9-13 |
| 31.3% | 9.4% | 69.2% | |
| Total | 24-55 | 10-55 | 15-23 |
| 43.6% | 18.2% | 65.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 13
Ohio - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter, Jason | * | 29 | 8 - 10 | 0 - 0 | 8 - 10 | 1 - 3 | 4 | 4 | 2 | 1 | 1 | 1 | 24 |
| 4 | Kirk, Teyvion | * | 33 | 5 - 12 | 0 - 1 | 4 - 10 | 1 - 6 | 7 | 4 | 5 | 2 | 1 | 0 | 14 |
| 45 | Taylor, Doug | * | 27 | 4 - 5 | 0 - 0 | 6 - 8 | 4 - 6 | 10 | 2 | 3 | 3 | 2 | 2 | 14 |
| 00 | Preston, Jason | * | 35 | 3 - 5 | 2 - 3 | 4 - 5 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 1 | 12 |
| 23 | Cowart, Jr., Antonio | * | 31 | 0 - 6 | 0 - 3 | 0 - 0 | 3 - 4 | 7 | 1 | 3 | 4 | 0 | 0 | 0 |
| 5 | Vander Plas, Ben | 18 | 5 - 9 | 4 - 7 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 1 | 14 | |
| 22 | Block, Gavin | 16 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 11 | James, Torey | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | McMurray, Mason | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 201 | 26-53 | 7-18 | 22-33 | 10-30 | 40 | 15 | 17 | 12 | 6 | 5 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-34 | 6-34 | 1-2 |
| 41.2% | 17.6% | 50.0% | |
| 2nd Half | 12-19 | 1-19 | 21-31 |
| 63.2% | 5.3% | 67.7% | |
| Total | 26-53 | 7-53 | 22-33 |
| 49.1% | 13.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 17




















