Western Kentucky vs Ohio
Western Kentucky - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Hollingsworth, T. | * | 37 | 6 - 12 | 2 - 2 | 5 - 6 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 3 | 19 |
| 23 | Johnson, Justin | * | 36 | 8 - 14 | 0 - 1 | 0 - 0 | 5 - 8 | 13 | 2 | 0 | 2 | 1 | 1 | 16 |
| 15 | Thompson, Darius | * | 40 | 4 - 11 | 0 - 3 | 4 - 10 | 1 - 3 | 4 | 3 | 5 | 3 | 0 | 1 | 12 |
| 22 | Coleby, Dwight | * | 26 | 5 - 7 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 4 | 0 | 2 | 0 | 0 | 12 |
| 1 | Bearden, Lamonte | * | 12 | 2 - 7 | 0 - 1 | 3 - 4 | 2 - 0 | 2 | 5 | 2 | 0 | 1 | 2 | 7 |
| 21 | Ohmer, Jake | 31 | 5 - 13 | 1 - 8 | 1 - 2 | 0 - 0 | 0 | 5 | 2 | 1 | 0 | 1 | 12 | |
| 14 | Nelson, Marek | 14 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 0 | 6 | |
| 00 | Miller, Tyler | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-68 | 5-18 | 15-24 | 11-23 | 34 | 25 | 10 | 11 | 2 | 8 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 2-29 | 6-11 |
| 37.9% | 6.9% | 54.5% | |
| 2nd Half | 21-39 | 3-39 | 9-13 |
| 53.8% | 7.7% | 69.2% | |
| Total | 32-68 | 5-68 | 15-24 |
| 47.1% | 7.4% | 62.5% |
Technical Fouls: Bearden, Lamonte (1)
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 18
Ohio - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Laster, Mike | * | 28 | 8 - 11 | 2 - 3 | 5 - 5 | 1 - 5 | 6 | 3 | 3 | 0 | 0 | 2 | 23 |
| 4 | Kirk, Teyvion | * | 36 | 4 - 10 | 0 - 1 | 9 - 11 | 1 - 8 | 9 | 4 | 2 | 2 | 0 | 1 | 17 |
| 23 | Mickle, Kevin | * | 34 | 6 - 11 | 0 - 2 | 5 - 5 | 1 - 3 | 4 | 0 | 1 | 2 | 0 | 1 | 17 |
| 22 | Block, Gavin | * | 37 | 2 - 8 | 1 - 6 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 5 | 0 | 0 | 7 |
| 45 | Taylor, Doug | * | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| 3 | Gollon, James | 22 | 4 - 7 | 3 - 6 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 1 | 1 | 0 | 13 | |
| 1 | Carter, Jason | 19 | 2 - 7 | 0 - 0 | 8 - 10 | 0 - 5 | 5 | 2 | 3 | 1 | 0 | 2 | 12 | |
| 00 | Butler, Zach | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 6-19 | 31-35 | 9-29 | 38 | 19 | 12 | 14 | 1 | 7 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 5-30 | 13-14 |
| 40.0% | 16.7% | 92.9% | |
| 2nd Half | 14-26 | 1-26 | 18-21 |
| 53.8% | 3.8% | 85.7% | |
| Total | 26-56 | 6-56 | 31-35 |
| 46.4% | 10.7% | 88.6% |
Technical Fouls: Laster, Mike (1)
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 25



















